Handicap Sheet for Saturday, 19 Jul 2025
STABLEFORD - Fred Howe Winter Cup Round 1
Eagle's Nest contains 3 balls

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Stefan Belevski 6 6.1 12 Oct 2024 5.9 0.2 0NO205
Stan Blackshaw 23 23.3 12 Jul 2025 23 0.3 57YES168
Andrew Blight 22 22.2 05 Jul 2025 21.9 0.3 23YES544
Harry Boughen 17 17.2 12 Jul 2025 17 0.2 53YES610
Craig Cameron 11 10.8 12 Jul 2025 10.6 0.2 62YES276
Warren Capes 29 29.2 05 Jul 2025 28.9 0.3 7YES6
Bill Eastoe 9 8.5 12 Jul 2025 8.3 0.2 0NO347
Steven Gervasoni 23 22.7 05 Jul 2025 22.4 0.3 59YES101
Michael Gourlay 1 1.4 19 Apr 2025 1.2 0.2 21NO239
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0NO251
Gordon Hill 18 17.7 12 Jul 2025 17.5 0.2 26YES907
Josh Hunt 18 17.8 07 Jun 2025 17.6 0.2 21NO34
Matt Hunt 6 6.0 05 Jul 2025 5.8 0.2 34YES200
Adam King 12 12.1 28 Jun 2025 11.9 0.2 20YES111
Rajesh Mahto 16 15.8 12 Jul 2025 15.6 0.2 29YES105
Dan Marie 16 16.2 12 Jul 2025 16 0.2 17NO38
Tim Mathers 22 21.5 01 Mar 2025 21.2 0.3 5NO7
Bob McDonald 31 30.6 12 Jul 2025 30.3 0.3 14YES971
Targe Mifsud 35 34.6 21 Jun 2025 34.3 0.3 14YES944
Brendon Mitchell 7 6.8 12 Jul 2025 6.6 0.2 54YES517
Andrew Petricola 7 6.7 12 Jul 2025 6.5 0.2 39YES709
Marc Phillips 32 32.2 12 Jul 2025 31.9 0.3 14YES18
Ryan Porker 5 5.0 12 Jul 2025 5.5 -0.5 70YES421
Chris Priems 10 9.5 12 Jul 2025 9.3 0.2 36YES1149
Robert Priems 18 17.5 05 Jul 2025 17.3 0.2 25YES406
John Quinlan 11 10.8 12 Jul 2025 10.6 0.2 19YES373
Brent Rowley 9 8.8 03 May 2025 8.6 0.2 4NO115
Nalin Samaranayake 20 19.8 21 Jun 2025 21.6 -1.8 26YES13
Stephen O'Sullivan 13 12.5 05 Jul 2025 12.3 0.2 39YES729
Chris Vinecombe 11 10.9 15 Mar 2025 10.7 0.2 0NO112
Andrew Vogan 17 16.5 05 Jul 2025 16.3 0.2 24YES18
Ken Watson 26 26.1 05 Jul 2025 25.8 0.3 35YES113
Rodney White 16 15.9 12 Jul 2025 15.7 0.2 24NO214

Results for Saturday, 12 Jul 2025
1st Ryan Porker (35) 2nd Craig Cameron (34) 2nd Gordon Hill (34) 2nd Rajesh Mahto (34) 2nd Andrew Petricola (34) 3rd Chris Priems (33) 4th Stan Blackshaw (32) 4th Dan Marie (32) 4th Bob McDonald (32) 5th Marc Phillips (31) 5th Rodney White (31)

Seniors Results: 1st Craig Cameron (34) 1st Gordon Hill (34) 2nd Chris Priems (33) 3rd Stan Blackshaw (32) 3rd Bob McDonald (32)

Nearest the Pin Results: ProPin - 15th Gordon Hill BallPin No 1 - 4th Jackpot BallPin No 2 - 18th Andrew Petricola


Report published on Saturday, 12th July 2025