GA Handicaps for black tees for Saturday, 29th November 2025
| GolfLink Number | Name | GA Handicap | Daily Handicap |
|---|---|---|---|
| 3161620454 | Stefan Belevski | 6.3 | 4 |
| 3011511539 | Stan Blackshaw | 28.4 | 23 |
| 3413700009 | Andrew Blight | 26.8 | 21 |
| 3413700001 | Harry Boughen | 23.4 | 18 |
| 3170145756 | Craig Cameron | 16.8 | 13 |
| 3413700086 | Warren Capes | 30.5 | 24 |
| 3413700003 | Bill Eastoe | 12.9 | 9 |
| 3413700072 | Steven Gervasoni | 27.1 | 22 |
| 3413700023 | Michael Gourlay | 5.2 | 3 |
| 3413700002 | Gordon Hill | 21.5 | 17 |
| 3160104200 | Josh Hunt | 21.0 | 16 |
| 3418500032 | Matt Hunt | 12.4 | 9 |
| 3413700067 | Chris James | 15.0 | 11 |
| 5013203743 | Adam King | 16.1 | 12 |
| 3413700073 | Rajesh Mahto | 18.4 | 14 |
| 5013212656 | Daniel Marie | 21.0 | 16 |
| 3413700083 | Tim Mathers | 20.6 | 16 |
| 3413700005 | Targe Mifsud | 41.7 | 34 |
| 3413700013 | Brendon Mitchell | 11.9 | 8 |
| 3413700006 | Stephen O'Sullivan | 19.3 | 15 |
| 3413700014 | Andrew Petricola | 10.0 | 7 |
| 3413700087 | Marc Phillips | 31.9 | 26 |
| 3413700038 | Ryan Porker | 7.7 | 5 |
| 3413700021 | Chris Priems | 13.2 | 10 |
| 3413700044 | John Quinlan | 16.7 | 13 |
| 3413700055 | Brent Rowley | 10.0 | 7 |
| 3022200438 | Nalin Samaranayake | 21.4 | 17 |
| 3413700084 | Andrew Vogan | 22.2 | 17 |
| 3011510650 | Rodney White | 23.4 | 18 |
Report printed on Sunday, 23rd November 2025