GA Handicaps for Black tees for Saturday, 1st April 2023
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3413700008 | Ben Akdag | 18.2 | 14 |
3012646527 | Stefan Belevski | 5.6 | 3 |
3413700064 | Stanley Blackshaw | 28.4 | 23 |
3413700009 | Andrew Blight | 27.5 | 22 |
3413700001 | Harry Boughen | 20.1 | 16 |
3413700068 | Anthony Browne | 11.9 | 8 |
3170145756 | Craig Cameron | 11.8 | 8 |
3413700003 | Bill Eastoe | 12.9 | 9 |
3021700287 | Sean Farrell | 17.8 | 14 |
3413700072 | Steven Gervasoni | 34.0 | 28 |
3413700023 | Michael Gourlay | 7.1 | 4 |
3413700074 | James Hale | 20.9 | 16 |
3413700002 | Gordon Hill | 14.4 | 11 |
3418500032 | Matt Hunt | 9.5 | 6 |
3413700067 | Chris James | 20.6 | 16 |
5013203743 | Adam King | 18.8 | 14 |
3413700011 | Damien Lee | 11.0 | 8 |
3413700070 | Brent Loeskow | 16.7 | 13 |
3413700071 | Geoff Lyall | 25.9 | 21 |
5013209455 | Rajesh Mahto | 22.2 | 17 |
3413700005 | Targe Mifsud | 35.1 | 28 |
3413700013 | Brendon Mitchell | 10.2 | 7 |
3413700075 | Andrew Noble | 15.8 | 12 |
3413700006 | Stephen O'Sullivan | 16.0 | 12 |
3413700014 | Andrew Petricola | 8.9 | 6 |
3413700038 | Ryan Porker | 8.6 | 6 |
3413700021 | Chris Priems | 13.3 | 10 |
3413700044 | John Quinlan | 17.3 | 13 |
3413700055 | Brent Rowley | 12.6 | 9 |
3011510604 | Dale Webb | 21.7 | 17 |
3413700022 | Rodney White | 22.5 | 18 |
Report printed on Monday, 27th March 2023