GA Handicaps for black tees for Saturday, 7th March 2026
| GolfLink Number | Name | GA Handicap | Daily Handicap |
|---|---|---|---|
| 3011511539 | Stan Blackshaw | 28.4 | 25 |
| 3413700009 | Andrew Blight | 27.6 | 24 |
| 3413700001 | Harry Boughen | 23.6 | 20 |
| 3170145756 | Craig Cameron | 15.0 | 13 |
| 3413700086 | Warren Capes | 30.2 | 26 |
| 3413700003 | Bill Eastoe | 12.9 | 11 |
| 3413700072 | Steven Gervasoni | 28.2 | 24 |
| 3413700023 | Michael Gourlay | 4.7 | 3 |
| 3413700002 | Gordon Hill | 19.0 | 16 |
| 3160104200 | Josh Hunt | 21.2 | 18 |
| 3418500032 | Matt Hunt | 10.5 | 8 |
| 5013203743 | Adam King | 16.1 | 13 |
| 3413700073 | Rajesh Mahto | 19.3 | 16 |
| 5013212656 | Daniel Marie | 20.4 | 17 |
| 3413700005 | Targe Mifsud | 43.0 | 38 |
| 3413700013 | Brendon Mitchell | 11.6 | 9 |
| 3413700006 | Stephen O'Sullivan | 19.4 | 16 |
| 3413700014 | Andrew Petricola | 9.0 | 7 |
| 3413700087 | Marc Phillips | 33.8 | 29 |
| 3413700038 | Ryan Porker | 6.6 | 5 |
| 3413700048 | Robert Priems | 19.7 | 17 |
| 3413700021 | Chris Priems | 12.8 | 11 |
| 3413700044 | John Quinlan | 16.2 | 14 |
| 3413700055 | Brent Rowley | 11.1 | 9 |
| 3022200438 | Nalin Samaranayake | 18.2 | 15 |
| 3413700084 | Andrew Vogan | 20.3 | 17 |
| 3011510650 | Rodney White | 22.6 | 19 |
Report printed on Monday, 2nd March 2026