GA Handicaps for Black tees for Saturday, 4th October 2025
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3161620454 | Stefan Belevski | 6.1 | 3 |
3011511539 | Stan Blackshaw | 28.3 | 23 |
3413700009 | Andrew Blight | 26.7 | 21 |
3413700001 | Harry Boughen | 23.3 | 18 |
3170145756 | Craig Cameron | 17.0 | 13 |
3413700086 | Warren Capes | 33.5 | 27 |
3413700003 | Bill Eastoe | 12.9 | 9 |
3413700072 | Steven Gervasoni | 26.9 | 21 |
3413700023 | Michael Gourlay | 4.9 | 2 |
3413700002 | Gordon Hill | 21.6 | 17 |
3160104200 | Josh Hunt | 21.0 | 16 |
3418500032 | Matt Hunt | 12.0 | 9 |
3413700067 | Chris James | 15.7 | 12 |
5013203743 | Adam King | 16.1 | 12 |
3413700073 | Rajesh Mahto | 17.6 | 13 |
5013212656 | Daniel Marie | 19.8 | 15 |
3413700083 | Tim Mathers | 20.6 | 16 |
3413700005 | Targe Mifsud | 40.6 | 33 |
3413700013 | Brendon Mitchell | 10.8 | 7 |
3413700006 | Stephen O'Sullivan | 19.0 | 15 |
3413700014 | Andrew Petricola | 9.9 | 7 |
3413700087 | Marc Phillips | 31.9 | 26 |
3413700038 | Ryan Porker | 8.1 | 5 |
3413700021 | Chris Priems | 13.6 | 10 |
3413700044 | John Quinlan | 16.3 | 12 |
3413700055 | Brent Rowley | 10.4 | 7 |
3022200438 | Nalin Samaranayake | 24.9 | 20 |
3413700084 | Andrew Vogan | 21.4 | 17 |
3011510650 | Rodney White | 23.4 | 18 |
Report printed on Saturday, 27th September 2025