GA Handicaps for Black tees for Saturday, 3rd May 2025
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3022400330 | Ben Akdag | 17.9 | 14 |
3413700032 | Stefan Belevski | 6.1 | 3 |
3011511539 | Stanley Blackshaw | 30.1 | 24 |
3413700009 | Andrew Blight | 26.7 | 21 |
3413700001 | Harry Boughen | 20.8 | 16 |
3170145756 | Craig Cameron | 14.7 | 11 |
3413700003 | Bill Eastoe | 12.9 | 9 |
3413700072 | Steven Gervasoni | 25.6 | 20 |
3413700023 | Michael Gourlay | 4.7 | 2 |
3413700002 | Gordon Hill | 21.5 | 17 |
3160104200 | Josh Hunt | 21.7 | 17 |
3418500032 | Matt Hunt | 11.9 | 8 |
3413700067 | Chris James | 15.7 | 12 |
5013203743 | Adam King | 16.5 | 12 |
3413700073 | Rajesh Mahto | 18.5 | 14 |
5013212656 | Daniel Marie | 19.8 | 15 |
3413700083 | Tim Mathers | 20.6 | 16 |
3413700005 | Targe Mifsud | 37.7 | 31 |
3413700013 | Brendon Mitchell | 11.3 | 8 |
3413700006 | Stephen O'Sullivan | 18.1 | 14 |
3413700014 | Andrew Petricola | 10.2 | 7 |
3413700038 | Ryan Porker | 8.7 | 6 |
3413700021 | Chris Priems | 10.9 | 8 |
3413700044 | John Quinlan | 17.2 | 13 |
3413700055 | Brent Rowley | 10.2 | 7 |
3022200438 | Nalin Samaranayake | 27.4 | 22 |
3413700084 | Andrew Vogan | 20.1 | 16 |
3011510650 | Rodney White | 23.0 | 18 |
Report printed on Saturday, 26th April 2025