GA Handicaps for Blue tees for Saturday, 24th May 2025
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3022400330 | Ben Akdag | 17.8 | 12 |
3413700032 | Stefan Belevski | 6.1 | 2 |
3011511539 | Stanley Blackshaw | 29.3 | 22 |
3413700009 | Andrew Blight | 26.7 | 20 |
3413700001 | Harry Boughen | 20.8 | 15 |
3170145756 | Craig Cameron | 15.5 | 10 |
3413700086 | Warren Capes | - | 99 |
3413700003 | Bill Eastoe | 12.9 | 8 |
3413700072 | Steven Gervasoni | 25.6 | 19 |
3413700023 | Michael Gourlay | 4.7 | 1 |
3413700002 | Gordon Hill | 21.4 | 15 |
3160104200 | Josh Hunt | 21.7 | 16 |
3418500032 | Matt Hunt | 11.9 | 7 |
3413700067 | Chris James | 15.7 | 11 |
5013203743 | Adam King | 16.5 | 11 |
3413700073 | Rajesh Mahto | 19.6 | 14 |
5013212656 | Daniel Marie | 19.8 | 14 |
3413700083 | Tim Mathers | 20.6 | 15 |
3413700005 | Targe Mifsud | 37.7 | 29 |
3413700013 | Brendon Mitchell | 11.2 | 7 |
3413700006 | Stephen O'Sullivan | 18.6 | 13 |
3413700014 | Andrew Petricola | 10.2 | 6 |
3413700038 | Ryan Porker | 8.3 | 4 |
3413700021 | Chris Priems | 12.8 | 8 |
3413700044 | John Quinlan | 17.2 | 12 |
3413700055 | Brent Rowley | 10.2 | 6 |
3022200438 | Nalin Samaranayake | 26.6 | 20 |
3413700084 | Andrew Vogan | 20.3 | 14 |
3011510650 | Rodney White | 23.0 | 17 |
Report printed on Saturday, 17th May 2025