GA Handicaps for Blue tees for Saturday, 12th April 2025
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3022400330 | Ben Akdag | 17.5 | 12 |
3413700032 | Stefan Belevski | 6.1 | 2 |
3011511539 | Stanley Blackshaw | 30.7 | 23 |
3413700009 | Andrew Blight | 26.7 | 20 |
3413700001 | Harry Boughen | 20.4 | 15 |
3170145756 | Craig Cameron | 15.0 | 10 |
3413700003 | Bill Eastoe | 12.9 | 8 |
3413700072 | Steven Gervasoni | 26.5 | 20 |
3413700023 | Michael Gourlay | 4.7 | 1 |
3413700002 | Gordon Hill | 21.5 | 15 |
3160104200 | Josh Hunt | 22.4 | 16 |
3418500032 | Matt Hunt | 11.6 | 7 |
3413700067 | Chris James | 15.7 | 11 |
5013203743 | Adam King | 16.5 | 11 |
3413700073 | Rajesh Mahto | 18.7 | 13 |
5013212656 | Daniel Marie | 19.8 | 14 |
3413700083 | Tim Mathers | 20.6 | 15 |
3413700005 | Targe Mifsud | 37.7 | 29 |
3413700013 | Brendon Mitchell | 12.0 | 7 |
3413700006 | Stephen O'Sullivan | 18.1 | 13 |
3413700014 | Andrew Petricola | 9.6 | 5 |
3413700038 | Ryan Porker | 9.9 | 6 |
3413700021 | Chris Priems | 10.6 | 6 |
3413700044 | John Quinlan | 16.8 | 11 |
3413700055 | Brent Rowley | 11.0 | 7 |
3022200438 | Nalin Samaranayake | 27.7 | 21 |
3022200415 | Andrew Vogan | 19.8 | 14 |
3023301228 | Dale Webb | 15.2 | 10 |
3011510650 | Rodney White | 23.0 | 17 |
Report printed on Tuesday, 8th April 2025