GA Handicaps for blue tees for Saturday, 21st March 2026
| GolfLink Number | Name | GA Handicap | Daily Handicap |
|---|---|---|---|
| 3011511539 | Stan Blackshaw | 28.4 | 21 |
| 3413700009 | Andrew Blight | 27.6 | 21 |
| 3413700001 | Harry Boughen | 23.6 | 17 |
| 3170145756 | Craig Cameron | 15 | 10 |
| 3413700086 | Warren Capes | 26.4 | 20 |
| 3413700003 | Bill Eastoe | 12.9 | 8 |
| 3413700072 | Steven Gervasoni | 28.2 | 21 |
| 3413700023 | Michael Gourlay | 4.7 | 1 |
| 3413700002 | Gordon Hill | 19.3 | 14 |
| 3160104200 | Josh Hunt | 21.2 | 15 |
| 3418500032 | Matt Hunt | 9.5 | 5 |
| 5013203743 | Adam King | 16.1 | 11 |
| 3413700073 | Rajesh Mahto | 16.9 | 12 |
| 5013212656 | Daniel Marie | 20.4 | 14 |
| 3413700005 | Targe Mifsud | 43 | 34 |
| 3413700013 | Brendon Mitchell | 10.9 | 6 |
| 3413700006 | Stephen O'Sullivan | 18.4 | 13 |
| 3413700014 | Andrew Petricola | 9.2 | 5 |
| 3413700087 | Marc Phillips | 33.8 | 26 |
| 3413700038 | Ryan Porker | 5.8 | 2 |
| 3413700048 | Robert Priems | 19.7 | 14 |
| 3413700021 | Chris Priems | 12 | 7 |
| 3413700044 | John Quinlan | 15.8 | 11 |
| 3413700055 | Brent Rowley | 11.5 | 7 |
| 3022200438 | Nalin Samaranayake | 19 | 13 |
| 3413700084 | Andrew Vogan | 20.1 | 14 |
| 8000185575 | Kody Warrington | 0 | -3 |
| 3011510650 | Rodney White | 22.6 | 16 |
Report printed on Saturday, 14th March 2026