GA Handicaps for Blue tees for Saturday, 16th November 2024
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3013105452 | Ben Akdag | 15.4 | 10 |
3413700032 | Stefan Belevski | 6.1 | 2 |
3011511539 | Stanley Blackshaw | 30.6 | 23 |
3413700009 | Andrew Blight | 27.4 | 20 |
3413700001 | Harry Boughen | 23.7 | 17 |
3170145756 | Craig Cameron | 14.2 | 9 |
3413700003 | Bill Eastoe | 12.9 | 8 |
3413700072 | Steven Gervasoni | 33.1 | 25 |
3413700079 | Charles Gibbs | 25.1 | 18 |
3413700023 | Michael Gourlay | 4.9 | 1 |
3413700002 | Gordon Hill | 20.9 | 15 |
3160104200 | Josh Hunt | 29.1 | 22 |
3418500032 | Matt Hunt | 13.4 | 9 |
3413700067 | Chris James | 15.7 | 11 |
5013203743 | Adam King | 17.6 | 12 |
3413700011 | Damien Lee | 11.0 | 7 |
3190102961 | Geoff Lyall | 21.6 | 16 |
5013209455 | Rajesh Mahto | 16.7 | 11 |
5013212656 | Daniel Marie | 20.2 | 14 |
3413700083 | Tim Mathers | - | 99 |
3413700005 | Targe Mifsud | 36.7 | 28 |
3413700013 | Brendon Mitchell | 10.3 | 6 |
3413700075 | Andrew Noble | 17.8 | 12 |
3413700006 | Stephen O'Sullivan | 19.7 | 14 |
3413700014 | Andrew Petricola | 11.2 | 7 |
3413700038 | Ryan Porker | 8.7 | 5 |
3413700021 | Chris Priems | 12.7 | 8 |
3413700044 | John Quinlan | 16.7 | 11 |
3413700055 | Brent Rowley | 10.9 | 6 |
3023301228 | Dale Webb | 19.3 | 14 |
3413700022 | Rodney White | 23.2 | 17 |
Report printed on Saturday, 9th November 2024