GA Handicaps for blue tees for Saturday, 18th October 2025
GolfLink Number | Name | GA Handicap | Daily Handicap |
---|---|---|---|
3161620454 | Stefan Belevski | 6.0 | 2 |
3011511539 | Stan Blackshaw | 28.5 | 21 |
3413700009 | Andrew Blight | 26.7 | 20 |
3413700001 | Harry Boughen | 23.3 | 17 |
3170145756 | Craig Cameron | 17.0 | 12 |
3413700086 | Warren Capes | 30.7 | 23 |
3413700003 | Bill Eastoe | 12.9 | 8 |
3413700072 | Steven Gervasoni | 27.0 | 20 |
3413700023 | Michael Gourlay | 5.2 | 2 |
3413700002 | Gordon Hill | 21.7 | 16 |
3160104200 | Josh Hunt | 21.0 | 15 |
3418500032 | Matt Hunt | 12.0 | 7 |
3413700067 | Chris James | 15.0 | 10 |
5013203743 | Adam King | 16.1 | 11 |
3413700073 | Rajesh Mahto | 17.7 | 12 |
5013212656 | Daniel Marie | 20.0 | 14 |
3413700083 | Tim Mathers | 20.6 | 15 |
3413700005 | Targe Mifsud | 40.6 | 32 |
3413700013 | Brendon Mitchell | 10.8 | 6 |
3413700006 | Stephen O'Sullivan | 19.0 | 13 |
3413700014 | Andrew Petricola | 9.7 | 5 |
3413700087 | Marc Phillips | 31.9 | 24 |
3413700038 | Ryan Porker | 8.2 | 4 |
3413700021 | Chris Priems | 13.5 | 9 |
3413700044 | John Quinlan | 16.8 | 11 |
3413700055 | Brent Rowley | 10.0 | 6 |
3022200438 | Nalin Samaranayake | 24.4 | 18 |
3413700084 | Andrew Vogan | 21.5 | 15 |
3011510650 | Rodney White | 23.4 | 17 |
Report printed on Sunday, 12th October 2025