No | Player | Comp | NTP | ||
---|---|---|---|---|---|
![]() Ivanhoe Mens Social Golf Club![]() |
|||||
No | Player | Comp | NTP | ||
1 | Ben Akdag | Competition: Number of Players |
Date: Total Collected: $ |
||
2 | Kazim Akdag | ||||
3 | Mehmet Akdag | ||||
4 | Stefan Belevski | ProPin Hole: ProPin Pool: $ |
BallPin Hole 1: BallPin Hole2: |
||
5 | Stan Blackshaw | ||||
6 | Andrew Blight | ||||
7 | Harry Boughen | ||||
8 | Anthony Browne | ||||
9 | Craig Cameron |
Group 1
1. 2. 3. 4. |
Group 2
1. 2. 3. 4. |
||
10 | Allan Davies | ||||
11 | Keith Delzoppo | ||||
12 | Joe Demir | ||||
13 | Bill Eastoe | ||||
14 | Steven Gervasoni | ||||
15 | Michael Gourlay | ||||
16 | Rod Grant | ||||
17 | Gordon Hill | ||||
18 | Matt Hunt |
Group 3
1. 2. 3. 4. |
Group 4
1. 2. 3. 4. |
||
19 | Chris James | ||||
20 | Adam King | ||||
21 | Damien Lee | ||||
22 | Brent Loeskow | ||||
23 | Geoff Lyall | ||||
24 | Rajesh Mahto | ||||
25 | Bob McDonald | ||||
26 | Patrick McSweeney | ||||
27 | Targe Mifsud |
Group 5
1. 2. 3. 4. |
Group 6
1. 2. 3. 4. |
||
28 | Brendon Mitchell | ||||
29 | Andrew Petricola | ||||
30 | Ryan Porker | ||||
31 | Chris Priems | ||||
32 | Robert Priems | ||||
33 | John Quinlan | ||||
34 | Brent Rowley | ||||
35 | Peter Sein | ||||
36 | Stephen O'Sullivan |
Group 7
1. 2. 3. 4. |
Group 8
1. 2. 3. 4. |
||
37 | Chris Vinecombe | ||||
38 | Ken Watson | ||||
39 | Dale Webb | ||||
40 | Rodney White | ||||
41 | |||||
42 | |||||
43 | |||||
44 |
|||||
45 |
|||||
46 |
|||||
47 |
|||||
48 |
|||||
49 |
|||||
50 |