Doubles Tally Report - sorted by strikerate

Date Doubles Competition Players Strike Rate
2023-02-18 11 STABLEFORD 12 1.09
2018-03-31 12 PAR 14 1.17
2021-01-16 12 PAR 14 1.17
2014-10-04 11 STROKE 13 1.18
2018-11-17 16 STABLEFORD 20 1.25
2017-01-28 11 STABLEFORD 14 1.27
2017-10-21 14 PAR 19 1.36
2019-12-21 18 STROKE/STABLEFORD 25 1.39
2022-04-16 10 PAR 14 1.4
2015-09-05 12 STROKE 17 1.42
2016-11-19 16 PAR 23 1.44
2020-07-11 11 STABLEFORD 16 1.45
2022-12-31 11 STABLEFORD 16 1.45
2023-10-28 11 PAR 16 1.45
2022-03-19 26 STABLEFORD 38 1.46
2021-03-06 15 STROKE 22 1.47
2014-10-18 10 PAR 15 1.5
2018-02-10 10 PAR 15 1.5
2019-03-09 11 STABLEFORD 17 1.55
2023-11-18 11 STABLEFORD 17 1.55
2021-05-22 12 GRANDPAR 19 1.58
2016-02-13 10 STABLEFORD 16 1.6
2023-07-22 10 STABLEFORD 16 1.6
2018-02-17 13 STABLEFORD 21 1.62
2021-04-17 13 PAR 21 1.62
2015-02-07 11 STROKE 18 1.64
2018-04-21 12 PAR 20 1.67
2014-02-15 10 PAR 17 1.7
2017-02-11 10 PAR 17 1.7
2018-10-27 10 PAR 17 1.7
2021-12-04 10 STROKE 17 1.7
2023-02-25 10 GRANDPAR 17 1.7
2020-12-19 12 STROKE/STABLEFORD 21 1.75
2021-04-10 13 STABLEFORD 23 1.77
2015-05-16 10 PAR 18 1.8
2021-03-13 10 PAR 18 1.8
2022-04-09 10 STABLEFORD 18 1.8
2023-05-13 10 PAR 18 1.8
2023-05-20 10 PAR 18 1.8
2016-01-09 11 STABLEFORD 20 1.82
2017-03-04 11 STROKE 20 1.82
2019-01-26 11 STABLEFORD 20 1.82
2021-04-24 11 STABLEFORD 20 1.82
2020-11-28 12 STROKE 22 1.83
2016-11-05 10 STROKE 19 1.9
2017-01-14 10 STABLEFORD 19 1.9
2020-02-29 10 STABLEFORD 19 1.9
2019-11-30 11 STROKE 21 1.91
2020-03-14 11 PAR 21 1.91
2013-12-14 12 STROKE 23 1.92
2020-10-31 13 PAR 25 1.92
2018-12-15 14 STROKE/STABLEFORD 28 2
2014-12-13 10 STROKE 21 2.1
2018-11-10 10 PAR 21 2.1
2019-11-23 10 GRANDPAR 21 2.1
2023-03-04 10 STROKE 21 2.1
2023-03-18 10 STABLEFORD 21 2.1
2020-11-07 12 STROKE 27 2.25
2019-04-27 11 STABLEFORD 25 2.27
2016-02-06 10 STROKE 23 2.3
2023-12-16 10 STROKE/STABLEFORD 23 2.3
2017-11-25 11 STROKE 26 2.36
2015-02-28 10 STABLEFORD 24 2.4
2015-03-07 10 STROKE 24 2.4
2021-03-27 12 STABLEFORD 29 2.42
2018-03-03 10 STROKE 25 2.5
2020-08-01 10 STABLEFORD 26 2.6
2020-12-12 10 STROKE 28 2.8

Holes Tally - by strokes taken

Hole Eagles with 1 Stroke with 2 Strokes with 3 Strokes Total
1st 0 106 17 0 123
2nd 0 24 31 0 55
3rd 1 141 33 0 175
4th 0 139 96 0 235
5th 0 42 1 0 43
6th 12 106 15 0 133
7th 0 101 180 2 283
8th 0 103 49 1 153
9th 1 54 4 0 59
10th 0 142 81 1 224
11th 2 77 8 0 87
12th 2 48 2 0 52
13th 0 104 75 0 179
14th 10 70 1 0 81
15th 0 30 2 0 32
16th 0 120 108 2 230
17th 19 166 3 0 188
18th 1 134 45 0 180