Competition Year | Fade-out 1 - average over par/hole | Fade-out 2 - average over par/hole | Fade-out 3 - average over par/hole | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Main course: h1-h13 |
Home straight: h14-h18 |
Difference | Name | Main course: h1-h13 |
Home straight: h14-h18 |
Difference | Name | Main course: h1-h13 |
Home straight: h14-h18 |
Difference | |
2014 | Mehmet Akdag | 1.15 | 4.60 | 3.45 | Stephen O'Sullivan | 0.54 | 2.40 | 1.86 | Ryan Porker | 0.92 | 2.20 | 1.28 |
2015 | Andrew Blight | 1.15 | 3.00 | 1.85 | Stephen Butterfield | 1.00 | 2.80 | 1.80 | Rodney White | 0.62 | 2.00 | 1.38 |
2016 | Andrew Blight | 1.62 | 5.40 | 3.78 | Ed Kloprogge | 0.23 | 1.60 | 1.37 | Bob McDonald | 1.08 | 2.40 | 1.32 |
2017 | Ryan Porker | 1.15 | 2.60 | 1.45 | Dennis Ward | 1.62 | 3.00 | 1.38 | Jason Hopkins | 1.69 | 2.80 | 1.11 |
2018 | Bob McDonald | 1.54 | 3.00 | 1.46 | Jason Hopkins | 0.92 | 2.20 | 1.28 | Andrew Petricola | 0.62 | 1.60 | 0.98 |
2019 | Ben Akdag | 1.46 | 3.40 | 1.94 | Enzo Cirone | 1.38 | 3.00 | 1.62 | John Quinlan | 0.69 | 2.00 | 1.31 |
2020 | Andrew Blight | 1.38 | 4.20 | 2.82 | Bob McDonald | 1.54 | 2.60 | 1.06 | Daniel O'Rourke | 1.85 | 2.80 | 0.95 |
2021 | Stephen Butterfield | 1.08 | 2.80 | 1.72 | Jim Belevski | 1.77 | 3.20 | 1.43 | Keith Delzoppo | 2.08 | 3.20 | 1.12 |
Report published on Thursday, 12th August 2021