Handicap Sheet for Saturday, 21 Nov 2026
PAR - Club Event
Eagle's Nest contains 6 balls

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Stan Blackshaw 24 24.2 14 Nov 2026 23.9 0.3 2YES190
Andrew Blight 22 21.6 31 Oct 2026 21.3 0.3 30YES561
Harry Boughen 18 18.0 07 Nov 2026 17.8 0.2 101YES659
Craig Cameron 10 9.9 14 Nov 2026 9.7 0.2 45YES316
Warren Capes 18 17.5 10 Oct 2026 17.3 0.2 23YES37
Rodger Clarke 24 23.9 04 Apr 2026 23.6 0.3 0YES711
Bill Eastoe 9 9.1 04 Oct 2025 8.9 0.2 0YES350
Steven Gervasoni 26 25.9 07 Nov 2026 25.6 0.3 39YES155
Daniel Gospic 15 15.0 07 Nov 2026 15 0.0 0YES0
Michael Gourlay 3 2.8 04 Apr 2026 2.6 0.2 11YES253
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0YES251
Gordon Hill 15 15.0 14 Nov 2026 14.8 0.2 39YES950
Josh Hunt 18 17.8 10 Oct 2026 17.6 0.2 0YES41
Matt Hunt 7 6.5 31 Oct 2026 6.3 0.2 104YES239
Adam King 13 12.5 09 Aug 2025 12.3 0.2 0YES113
Rajesh Mahto 15 14.6 14 Nov 2026 14.4 0.2 54YES170
Dan Marie 12 11.9 14 Nov 2026 11.7 0.2 58YES72
Bob McDonald 31 30.8 31 Oct 2026 30.5 0.3 17YES997
Targe Mifsud 33 32.8 07 Mar 2026 32.5 0.3 24YES970
Brendon Mitchell 8 8.2 07 Nov 2026 8.7 -0.5 88YES565
Heath Morrison 30 29.6 27 Jun 2026 29.3 0.3 0YES6
Andrew Petricola 6 5.8 14 Nov 2026 5.6 0.2 94YES755
Marc Phillips 23 22.9 14 Nov 2026 28 -5.1 48YES51
Ryan Porker 5 4.6 10 Oct 2026 4.4 0.2 66YES468
Chris Priems 10 10.0 14 Nov 2026 9.8 0.2 79YES1197
Robert Priems 20 19.8 14 Nov 2026 19.5 0.3 37YES451
Gavin Quirk 9 8.5 17 Oct 2026 8.3 0.2 8YES5
John Quinlan 9 9.1 14 Nov 2026 8.9 0.2 106YES425
Brent Rowley 10 9.5 10 Oct 2026 9.3 0.2 6YES121
Nalin Samaranayake 16 15.8 24 Oct 2026 15.6 0.2 37YES57
Stephen O'Sullivan 11 10.6 31 Oct 2026 10.4 0.2 70YES781
Chris Vinecombe 11 11.3 11 Oct 2025 11.1 0.2 0YES114
Andrew Vogan 18 17.5 14 Nov 2026 17.3 0.2 47YES60
Kody Warrington 23 22.9 11 Jul 2026 22.6 0.3 3YES7
Ken Watson 27 26.5 14 Nov 2026 26.2 0.3 39YES142
Rodney White 15 15.0 05 Sep 2026 16.9 -1.9 8YES221

Results for Saturday, 14 Nov 2026
1st Marc Phillips (44) 2nd John Quinlan (34) 3rd Dan Marie (33) 3rd Robert Priems (33) 3rd Ken Watson (33) 4th Stan Blackshaw (32) 5th Craig Cameron (31) 5th Chris Priems (31)

Priems Cup Results: TeamChris {Chris Priems (31), Marc Phillips (44), Dan Marie (33), Andrew Petricola (26), Stan Blackshaw (32)} 166 def TeamRob {Robert Priems (33), John Quinlan (34), Gordon Hill (26), Rajesh Mahto (23), Andrew Vogan (28)} 144


Seniors Results: 1st Robert Priems (33) 1st Ken Watson (33) 2nd Stan Blackshaw (32) 3rd Craig Cameron (31) 3rd Chris Priems (31)

Nearest the Pin Results: ProPin - 12th Jackpot BallPin No 1 - 15th Andrew Petricola BallPin No 2 - 18th Seb


Report published on Saturday, 14th November 2026