Handicap Sheet for Saturday, 22 Mar 2025
STABLEFORD - Club Event - (Punters Club Weekend)
Eagle's Nest contains 1 ball

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Ben Akdag 17 17.4 06 Jul 2024 17.2 0.2 0YES188
Stefan Belevski 6 6.1 12 Oct 2024 5.9 0.2 0YES205
Stan Blackshaw 21 21.0 15 Mar 2025 22 -1.0 40YES152
Andrew Blight 21 20.7 15 Mar 2025 20.4 0.3 18YES538
Harry Boughen 14 14.4 15 Mar 2025 14.2 0.2 35YES594
Craig Cameron 9 9.0 15 Mar 2025 9.4 -0.4 28YES261
Rodger Clarke 22 22.2 15 Mar 2025 21.9 0.3 0YES708
Bill Eastoe 8 8.3 01 Mar 2025 8.1 0.2 0YES346
Steven Gervasoni 23 22.7 15 Mar 2025 23.2 -0.5 41YES87
Charles Gibbs 18 18.2 13 Jul 2024 19.2 -1.0 0YES26
Michael Gourlay 1 1.0 18 Jan 2025 0.8 0.2 19YES236
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0YES251
Gordon Hill 16 15.9 15 Mar 2025 15.7 0.2 9YES896
Josh Hunt 20 20.2 08 Mar 2025 22.4 -2.2 9YES31
Matt Hunt 6 5.9 01 Mar 2025 5.7 0.2 19YES194
Adam King 13 12.5 08 Mar 2025 12.8 -0.3 10YES106
Damien Lee 8 8.1 18 Dec 2021 7.9 0.2 0YES483
Geoff Lyall 19 18.5 16 Nov 2023 18.5 0.0 0YES49
Rajesh Mahto 13 12.8 22 Feb 2025 12.6 0.2 4YES89
Dan Marie 16 16.0 15 Mar 2025 15.8 0.2 12YES36
Tim Mathers 22 21.5 01 Mar 2025 21.2 0.3 5YES7
Bob McDonald 30 29.8 08 Mar 2025 29.5 0.3 4YES961
Targe Mifsud 31 31.0 01 Mar 2025 30.7 0.3 6YES932
Brendon Mitchell 10 9.6 15 Mar 2025 9.4 0.2 12YES503
Andrew Petricola 7 6.8 15 Mar 2025 6.6 0.2 18YES701
Marc Phillips 29 28.9 15 Mar 2025 28.6 0.3 3YES6
Ryan Porker 7 7.4 15 Mar 2025 7.2 0.2 17YES406
Chris Priems 7 7.1 15 Mar 2025 6.9 0.2 26YES1137
Robert Priems 15 15.1 08 Mar 2025 14.9 0.2 9YES394
John Quinlan 12 11.7 01 Mar 2025 11.5 0.2 8YES367
Brent Rowley 8 8.4 08 Feb 2025 8.2 0.2 3YES113
Nalin Samaranayake 21 21.3 15 Mar 2025 21.3 0.0 0YES3
Stephen O'Sullivan 13 12.6 15 Mar 2025 12.6 0.0 28YES718
Chris Vinecombe 11 10.9 15 Mar 2025 10.7 0.2 0YES112
Andrew Vogan 15 14.9 15 Mar 2025 14.7 0.2 12YES10
Ken Watson 28 28.0 15 Feb 2025 27.7 0.3 13YES106
Dale Webb 16 15.5 12 Oct 2024 15.3 0.2 0YES119
Rodney White 16 16.3 11 Jan 2025 16.1 0.2 18YES211

Results for Saturday, 15 Mar 2025
1st Stan Blackshaw (37, 34, 71) 2nd Harry Boughen (37, 32, 69) 2nd Craig Cameron (31, 38, 69) 2nd Steven Gervasoni (32, 37, 69) 3rd Brendon Mitchell (35, 33, 68) 3rd Stephen O'Sullivan (32, 36, 68) 4th Andrew Vogan (33, 34, 67) 5th Andrew Blight (37, 29, 66)

Seniors Results: 1st Stan Blackshaw (37,34,71) 2nd Craig Cameron (31,38,69) 2nd Harry Boughen (37,32,69) 2nd Steven Gervasoni (32,37,69) 3rd Andrew Vogan (33,34,67)

Nearest the Pin Results: ProPin - 12th Jackpot BallPin No 1 - 4th Andrew Petricola BallPin No 2 - 18th Brendon Mitchell


Report published on Saturday, 15th March 2025