Handicap Sheet for Saturday, 12 Apr 2025
STABLEFORD - Club Event - Priems Cup Round
Eagle's Nest contains 1 ball

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Ben Akdag 17 17.4 06 Jul 2024 17.2 0.2 0YES188
Stefan Belevski 6 6.1 12 Oct 2024 5.9 0.2 0YES205
Stan Blackshaw 22 21.6 29 Mar 2025 21.3 0.3 40YES154
Andrew Blight 21 21.0 29 Mar 2025 20.7 0.3 18YES539
Harry Boughen 15 14.8 29 Mar 2025 14.6 0.2 35YES596
Craig Cameron 10 9.6 05 Apr 2025 9.4 0.2 30YES264
Bill Eastoe 8 8.3 01 Mar 2025 8.1 0.2 0YES346
Steven Gervasoni 22 21.9 05 Apr 2025 21.6 0.3 46YES90
Charles Gibbs 18 18.2 13 Jul 2024 19.2 -1.0 0YES26
Michael Gourlay 1 1.4 29 Mar 2025 1.2 0.2 21YES238
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0YES251
Gordon Hill 16 16.3 05 Apr 2025 16.1 0.2 12YES898
Josh Hunt 18 17.6 05 Apr 2025 19.8 -2.2 18YES33
Matt Hunt 6 6.1 05 Apr 2025 5.9 0.2 22YES195
Adam King 12 11.5 05 Apr 2025 11.3 0.2 15YES108
Damien Lee 8 8.1 18 Dec 2021 7.9 0.2 0YES483
Geoff Lyall 19 18.5 16 Nov 2023 18.5 0.0 0YES49
Rajesh Mahto 13 13.4 05 Apr 2025 13.2 0.2 10YES92
Dan Marie 16 16.0 15 Mar 2025 15.8 0.2 12YES36
Tim Mathers 22 21.5 01 Mar 2025 21.2 0.3 5YES7
Bob McDonald 29 28.8 05 Apr 2025 28.5 0.3 12YES964
Targe Mifsud 32 31.9 05 Apr 2025 31.6 0.3 9YES935
Brendon Mitchell 8 7.8 05 Apr 2025 7.6 0.2 23YES505
Andrew Petricola 7 7.0 05 Apr 2025 6.8 0.2 18YES702
Marc Phillips 30 29.8 05 Apr 2025 29.5 0.3 6YES9
Ryan Porker 7 7.2 05 Apr 2025 7 0.2 21YES408
Chris Priems 7 7.3 05 Apr 2025 7.1 0.2 27YES1138
Robert Priems 16 15.7 05 Apr 2025 15.5 0.2 14YES397
John Quinlan 12 12.1 05 Apr 2025 11.9 0.2 11YES369
Brent Rowley 8 8.4 08 Feb 2025 8.2 0.2 3YES113
Nalin Samaranayake 22 22.2 05 Apr 2025 21.9 0.3 5YES7
Stephen O'Sullivan 13 12.8 05 Apr 2025 12.6 0.2 28YES719
Chris Vinecombe 11 10.9 15 Mar 2025 10.7 0.2 0YES112
Andrew Vogan 15 15.1 29 Mar 2025 14.9 0.2 12YES11
Ken Watson 28 28.0 15 Feb 2025 27.7 0.3 13YES106
Dale Webb 16 15.5 12 Oct 2024 15.3 0.2 0YES119
Rodney White 16 16.3 11 Jan 2025 16.1 0.2 18YES211

Results for Saturday, 05 Apr 2025
1st Josh Hunt (65) 2nd Rajesh Mahto (72) 3rd Gordon Hill (73) 3rd Matt Hunt (73) 3rd Brendon Mitchell (73) 3rd Marc Phillips (73) 3rd John Quinlan (73) 4th Craig Cameron (74) 4th Ryan Porker (74) 5th Chris Priems (75)

Seniors Results: 1st Gordon Hill (73) 1st Matt Hunt (73) 2nd Craig Cameron (74) 3rd Chris Priems (75)

Nearest the Pin Results: ProPin - 15th Rajesh Mahto BallPin No 1 - 4th Jackpot BallPin No 2 - 18th Chris Priems


Report published on Tuesday, 8th April 2025