Handicap Sheet for Saturday, 04 Feb 2023
STROKE - February Monthly Medal - (Punters Club Weekend)
Eagle's Nest contains 5 balls
Name | Handicap | Exact HC | Last Played | Last HC | Adj. | Championship Points | Trophy Qualified | Game Count |
Ben Akdag | 17 | 17.2 | 02 Jul 2022 | 17 | 0.2 | 0 | NO | 186 |
Kazim Akdag | 9 | 8.7 | 15 May 2021 | 8.5 | 0.2 | 0 | NO | 245 |
Mehmet Akdag | 10 | 10.2 | 08 Oct 2022 | 10 | 0.2 | 0 | NO | 388 |
Stefan Belevski | 5 | 4.9 | 08 Oct 2022 | 4.7 | 0.2 | 0 | NO | 190 |
Stan Blackshaw | 24 | 23.7 | 28 Jan 2023 | 23.4 | 0.3 | 7 | YES | 81 |
Andrew Blight | 24 | 24.0 | 28 Jan 2023 | 23.7 | 0.3 | 1 | YES | 504 |
Harry Boughen | 15 | 14.9 | 21 Jan 2023 | 14.7 | 0.2 | 21 | YES | 511 |
Anthony Browne | 10 | 9.8 | 24 Dec 2022 | 9.6 | 0.2 | 0 | NO | 21 |
Craig Cameron | 9 | 8.9 | 21 Jan 2023 | 9.3 | -0.4 | 23 | YES | 205 |
Allan Davies | 22 | 21.8 | 26 Mar 2022 | 21.5 | 0.3 | 0 | NO | 745 |
Keith Delzoppo | 27 | 27.0 | 28 May 2022 | 26.7 | 0.3 | 0 | NO | 440 |
Joe Demir | 17 | 17.0 | 05 Feb 2022 | 16.8 | 0.2 | 0 | NO | 40 |
Bill Eastoe | 9 | 8.5 | 28 Jan 2023 | 8.9 | -0.4 | 5 | YES | 339 |
Steven Gervasoni | 29 | 29.2 | 28 Jan 2023 | 29.2 | 0.0 | 9 | YES | 24 |
Michael Gourlay | 4 | 4.1 | 21 Jan 2023 | 3.9 | 0.2 | 6 | YES | 173 |
Rod Grant | 26 | 26.1 | 26 Feb 2022 | 25.8 | 0.3 | 0 | NO | 251 |
Gordon Hill | 15 | 15.4 | 07 Jan 2023 | 16.3 | -0.9 | 8 | YES | 836 |
Matt Hunt | 9 | 8.8 | 28 Jan 2023 | 8.6 | 0.2 | 7 | YES | 156 |
Chris James | 12 | 12.1 | 21 Jan 2023 | 14.9 | -2.8 | 10 | YES | 51 |
Adam King | 15 | 14.6 | 28 Jan 2023 | 14.4 | 0.2 | 2 | YES | 54 |
Damien Lee | 8 | 8.1 | 18 Dec 2021 | 7.9 | 0.2 | 0 | NO | 483 |
Brent Loeskow | 12 | 11.5 | 21 Jan 2023 | 11.8 | -0.3 | 3 | YES | 12 |
Geoff Lyall | 21 | 21.0 | 31 Dec 2022 | 20.7 | 0.3 | 16 | NO | 28 |
Rajesh Mahto | 18 | 18.3 | 21 Jan 2023 | 18.1 | 0.2 | 14 | YES | 10 |
Bob McDonald | 26 | 26.2 | 21 Jan 2023 | 25.9 | 0.3 | 9 | YES | 912 |
Patrick McSweeney | 18 | 18.1 | 02 Jul 2022 | 17.9 | 0.2 | 0 | NO | 9 |
Targe Mifsud | 29 | 29.4 | 28 Jan 2023 | 29.1 | 0.3 | 0 | YES | 874 |
Brendon Mitchell | 7 | 7.3 | 28 Jan 2023 | 7.5 | -0.2 | 12 | YES | 427 |
Andrew Petricola | 5 | 5.2 | 28 Jan 2023 | 6.7 | -1.5 | 9 | YES | 663 |
Ryan Porker | 6 | 5.8 | 28 Jan 2023 | 5.6 | 0.2 | 8 | YES | 341 |
Chris Priems | 9 | 8.7 | 28 Jan 2023 | 8.5 | 0.2 | 6 | YES | 1069 |
Robert Priems | 20 | 19.9 | 28 Jan 2023 | 19.6 | 0.3 | 14 | YES | 320 |
John Quinlan | 13 | 13.4 | 14 Jan 2023 | 13.2 | 0.2 | 0 | YES | 334 |
Brent Rowley | 11 | 11.2 | 19 Nov 2022 | 11 | 0.2 | 0 | NO | 98 |
Peter Sein | 19 | 19.3 | 21 Jan 2023 | 19 | 0.3 | 1 | YES | 4 |
Stephen O'Sullivan | 12 | 11.6 | 28 Jan 2023 | 11.4 | 0.2 | 8 | YES | 633 |
Chris Vinecombe | 10 | 9.9 | 08 Oct 2022 | 9.7 | 0.2 | 0 | NO | 107 |
Ken Watson | 29 | 29.1 | 21 Jan 2023 | 29.1 | 0.0 | 3 | YES | 79 |
Dale Webb | 15 | 14.7 | 17 Sep 2022 | 14.5 | 0.2 | 0 | NO | 115 |
Rodney White | 17 | 17.3 | 31 Dec 2022 | 17.1 | 0.2 | 2 | NO | 189 |
Results for Saturday, 28 Jan 2023 Seniors Results: 1st Bill Eastoe (38) 2nd Steven Gervasoni (36) 3rd Andrew Blight (35) Nearest the Pin Results: ProPin - 12th Chris Priems BallPin No 1 - 7th Andrew Noble BallPin No 2 - 18th Andrew Petricola Report published on Sunday, 29th January 2023 |