Handicap Sheet for Saturday, 31 Oct 2026
STABLEFORD - Club Event
Eagle's Nest contains 4 balls

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Stan Blackshaw 24 23.6 24 Oct 2026 23.6 0.0 0YES188
Andrew Blight 22 21.6 17 Oct 2026 21.3 0.3 30YES560
Harry Boughen 18 17.6 24 Oct 2026 17.4 0.2 94YES657
Craig Cameron 10 9.5 24 Oct 2026 10.4 -0.9 44YES314
Warren Capes 18 17.5 10 Oct 2026 17.3 0.2 23YES37
Rodger Clarke 24 23.9 04 Apr 2026 23.6 0.3 0YES711
Bill Eastoe 9 9.1 04 Oct 2025 8.9 0.2 0YES350
Steven Gervasoni 26 25.6 24 Oct 2026 25.3 0.3 38YES154
Michael Gourlay 3 2.8 04 Apr 2026 2.6 0.2 11YES253
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0YES251
Gordon Hill 14 14.4 24 Oct 2026 14.2 0.2 34YES947
Josh Hunt 18 17.8 10 Oct 2026 17.6 0.2 0YES41
Matt Hunt 6 6.3 24 Oct 2026 6.9 -0.6 103YES238
Adam King 13 12.5 09 Aug 2025 12.3 0.2 0YES113
Rajesh Mahto 14 14.2 24 Oct 2026 14 0.2 54YES168
Dan Marie 12 11.7 10 Oct 2026 11.5 0.2 55YES71
Bob McDonald 31 30.5 22 Aug 2026 30.2 0.3 17YES996
Targe Mifsud 33 32.8 07 Mar 2026 32.5 0.3 24YES970
Brendon Mitchell 9 8.7 24 Oct 2026 9.1 -0.4 75YES563
Heath Morrison 30 29.6 27 Jun 2026 29.3 0.3 0YES6
Andrew Petricola 5 5.4 24 Oct 2026 6.5 -1.1 94YES753
Marc Phillips 30 29.6 10 Oct 2026 29.3 0.3 32YES49
Ryan Porker 5 4.6 10 Oct 2026 4.4 0.2 66YES468
Chris Priems 10 9.8 24 Oct 2026 9.6 0.2 78YES1196
Robert Priems 19 19.2 24 Oct 2026 19.2 0.0 34YES449
Gavin Quirk 9 8.5 17 Oct 2026 8.3 0.2 8YES5
John Quinlan 9 8.5 24 Oct 2026 8.3 0.2 96YES422
Brent Rowley 10 9.5 10 Oct 2026 9.3 0.2 6YES121
Nalin Samaranayake 16 15.8 24 Oct 2026 15.6 0.2 37YES57
Stephen O'Sullivan 10 10.4 24 Oct 2026 11 -0.6 70YES780
Chris Vinecombe 11 11.3 11 Oct 2025 11.1 0.2 0YES114
Andrew Vogan 17 16.9 24 Oct 2026 16.7 0.2 42YES57
Kody Warrington 23 22.9 11 Jul 2026 22.6 0.3 3YES7
Ken Watson 26 25.9 24 Oct 2026 26.4 -0.5 33YES140
Rodney White 15 15.0 05 Sep 2026 16.9 -1.9 8YES221

Results for Saturday, 24 Oct 2026
1st Andrew Petricola (+7, + 3, + 10) 2nd Matt Hunt (□, + 3, + 3) 2nd Chris Priems (+5, -2, + 3) 2nd Ken Watson (+2, + 1, + 3) 3rd Robert Priems (+1, □, + 1) 4th Craig Cameron (-4, + 3, -1) 4th John Quinlan (+2, -3, -1) 4th Stephen O'Sullivan (-3, + 2, -1) 5th Andrew Vogan (+1, -3, -2)

Seniors Results: 1st Matt Hunt (□, +3, +3) 1st Chris Priems (+5, -2, +3) 1st Ken Watson (+2, +1, +3) 2nd Robert Priems (+1, □, +1) 3rd Craig Cameron (-4, +3, -1)

Nearest the Pin Results: ProPin - 4th Craig Cameron BallPin No 1 - 15th Ken Watson BallPin No 2 - 18th Matt Hunt


Report published on Saturday, 24th October 2026