Handicap Sheet for Saturday, 10 Oct 2026
STABLEFORD - Club Event - Annual Challenge Weekend
Eagle's Nest contains 3 balls

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Stan Blackshaw 24 23.6 13 Dec 2025 23.3 0.3 0YES187
Andrew Blight 21 21.3 26 Sep 2026 21 0.3 30YES559
Harry Boughen 17 17.2 03 Oct 2026 17 0.2 94YES654
Craig Cameron 10 10.0 19 Sep 2026 9.8 0.2 40YES311
Warren Capes 17 17.3 18 Jul 2026 18.6 -1.3 23YES36
Rodger Clarke 24 23.9 04 Apr 2026 23.6 0.3 0YES711
Bill Eastoe 9 9.1 04 Oct 2025 8.9 0.2 0YES350
Steven Gervasoni 25 24.7 26 Sep 2026 24.4 0.3 38YES151
Michael Gourlay 3 2.8 04 Apr 2026 2.6 0.2 11YES253
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0YES251
Gordon Hill 14 13.8 03 Oct 2026 13.6 0.2 34YES944
Josh Hunt 18 17.6 31 Jan 2026 17.4 0.2 0YES40
Matt Hunt 8 7.5 19 Sep 2026 7.3 0.2 90YES235
Adam King 13 12.5 09 Aug 2025 12.3 0.2 0YES113
Rajesh Mahto 14 13.6 03 Oct 2026 13.4 0.2 54YES165
Dan Marie 12 11.7 03 Oct 2026 11.5 0.2 55YES70
Bob McDonald 31 30.5 22 Aug 2026 30.2 0.3 17YES996
Targe Mifsud 33 32.8 07 Mar 2026 32.5 0.3 24YES970
Brendon Mitchell 9 8.9 19 Sep 2026 8.7 0.2 75YES561
Heath Morrison 30 29.6 27 Jun 2026 29.3 0.3 0YES6
Andrew Petricola 8 8.2 26 Sep 2026 8.2 0.0 78YES750
Marc Phillips 29 29.3 19 Sep 2026 29 0.3 32YES48
Ryan Porker 4 4.4 26 Sep 2026 4.2 0.2 66YES467
Chris Priems 11 10.9 03 Oct 2026 10.7 0.2 67YES1193
Robert Priems 19 19.3 03 Oct 2026 20.3 -1.0 28YES446
Gavin Quirk 8 8.3 12 Sep 2026 9 -0.7 8YES4
John Quinlan 9 8.5 26 Sep 2026 10.1 -1.6 92YES419
Brent Rowley 9 9.3 14 Mar 2026 9.6 -0.3 4YES120
Nalin Samaranayake 15 15.2 05 Sep 2026 15 0.2 35YES54
Stephen O'Sullivan 12 12.4 03 Oct 2026 12.2 0.2 58YES777
Chris Vinecombe 11 11.3 11 Oct 2025 11.1 0.2 0YES114
Andrew Vogan 17 16.8 19 Sep 2026 16.6 0.2 40YES54
Kody Warrington 23 22.9 11 Jul 2026 22.6 0.3 3YES7
Ken Watson 27 27.2 19 Sep 2026 27.8 -0.6 18YES137
Rodney White 15 15.0 05 Sep 2026 16.9 -1.9 8YES221

Results for Saturday, 03 Oct 2026
1st Robert Priems (71) 2nd Dan Marie (75) 3rd Rajesh Mahto (77) 3rd Stephen O'Sullivan (77) 4th Chris Priems (83) 5th Gordon Hill (84)

Seniors Results: 1st Robert Priems (71) 2nd Chris Priems (83) 3rd Gordon Hill (84)

Nearest the Pin Results: ProPin - 15th Chris Priems BallPin No 1 - 12th Stephen O'Sullivan BallPin No 2 - 18th Rajesh Mahto


Report published on Saturday, 3rd October 2026