Handicap Sheet for Saturday, 12 Jul 2025
STABLEFORD - Club Event
Eagle's Nest contains 3 balls
Name | Handicap | Exact HC | Last Played | Last HC | Adj. | Championship Points | Trophy Qualified | Game Count |
Stefan Belevski | 6 | 6.1 | 12 Oct 2024 | 5.9 | 0.2 | 0 | YES | 205 |
Stan Blackshaw | 23 | 23.0 | 05 Jul 2025 | 22.7 | 0.3 | 55 | YES | 167 |
Andrew Blight | 22 | 22.2 | 05 Jul 2025 | 21.9 | 0.3 | 23 | YES | 544 |
Harry Boughen | 17 | 17.0 | 05 Jul 2025 | 16.8 | 0.2 | 53 | YES | 609 |
Craig Cameron | 11 | 10.6 | 05 Jul 2025 | 11.6 | -1.0 | 57 | YES | 275 |
Warren Capes | 29 | 29.2 | 05 Jul 2025 | 28.9 | 0.3 | 7 | YES | 6 |
Bill Eastoe | 8 | 8.3 | 01 Mar 2025 | 8.1 | 0.2 | 0 | YES | 346 |
Steven Gervasoni | 23 | 22.7 | 05 Jul 2025 | 22.4 | 0.3 | 59 | YES | 101 |
Michael Gourlay | 1 | 1.4 | 19 Apr 2025 | 1.2 | 0.2 | 21 | YES | 239 |
Rod Grant | 26 | 26.1 | 26 Feb 2022 | 25.8 | 0.3 | 0 | YES | 251 |
Gordon Hill | 18 | 17.5 | 05 Jul 2025 | 17.3 | 0.2 | 21 | YES | 906 |
Josh Hunt | 18 | 17.8 | 07 Jun 2025 | 17.6 | 0.2 | 21 | YES | 34 |
Matt Hunt | 6 | 6.0 | 05 Jul 2025 | 5.8 | 0.2 | 34 | YES | 200 |
Adam King | 12 | 12.1 | 28 Jun 2025 | 11.9 | 0.2 | 20 | YES | 111 |
Rajesh Mahto | 16 | 15.6 | 05 Jul 2025 | 15.4 | 0.2 | 24 | YES | 104 |
Dan Marie | 16 | 16.0 | 31 May 2025 | 16 | 0.0 | 15 | YES | 37 |
Tim Mathers | 22 | 21.5 | 01 Mar 2025 | 21.2 | 0.3 | 5 | YES | 7 |
Bob McDonald | 30 | 30.3 | 05 Jul 2025 | 30 | 0.3 | 12 | YES | 970 |
Targe Mifsud | 35 | 34.6 | 21 Jun 2025 | 34.3 | 0.3 | 14 | YES | 944 |
Brendon Mitchell | 7 | 6.6 | 21 Jun 2025 | 6.4 | 0.2 | 54 | YES | 516 |
Andrew Petricola | 7 | 6.5 | 05 Jul 2025 | 6.3 | 0.2 | 34 | YES | 708 |
Marc Phillips | 32 | 31.9 | 05 Jul 2025 | 31.6 | 0.3 | 13 | YES | 17 |
Ryan Porker | 6 | 5.5 | 05 Jul 2025 | 5.3 | 0.2 | 62 | YES | 420 |
Chris Priems | 9 | 9.3 | 28 Jun 2025 | 9.1 | 0.2 | 33 | YES | 1148 |
Robert Priems | 18 | 17.5 | 05 Jul 2025 | 17.3 | 0.2 | 25 | YES | 406 |
John Quinlan | 11 | 10.6 | 28 Jun 2025 | 12.5 | -1.9 | 19 | YES | 372 |
Brent Rowley | 9 | 8.8 | 03 May 2025 | 8.6 | 0.2 | 4 | YES | 115 |
Nalin Samaranayake | 20 | 19.8 | 21 Jun 2025 | 21.6 | -1.8 | 26 | YES | 13 |
Stephen O'Sullivan | 13 | 12.5 | 05 Jul 2025 | 12.3 | 0.2 | 39 | YES | 729 |
Chris Vinecombe | 11 | 10.9 | 15 Mar 2025 | 10.7 | 0.2 | 0 | YES | 112 |
Andrew Vogan | 17 | 16.5 | 05 Jul 2025 | 16.3 | 0.2 | 24 | YES | 18 |
Ken Watson | 26 | 26.1 | 05 Jul 2025 | 25.8 | 0.3 | 35 | YES | 113 |
Rodney White | 16 | 15.7 | 28 Jun 2025 | 16.3 | -0.6 | 23 | YES | 213 |
Results for Saturday, 05 Jul 2025 Seniors Results: 1st Craig Cameron (70) 2nd Andrew Vogan (71) 3rd Matt Hunt (75) Nearest the Pin Results: ProPin - 15th Andrew Petricola BallPin No 1 - 12th Stan Blackshaw BallPin No 2 - 18th Stephen O'Sullivan Report published on Saturday, 5th July 2025 |