Handicap Sheet for Saturday, 12 Oct 2024
STABLEFORD - Club Event - Annual Challenge Weekend
Eagle's Nest contains 2 balls
Name | Handicap | Exact HC | Last Played | Last HC | Adj. | Championship Points | Trophy Qualified | Game Count |
Ben Akdag | 17 | 17.4 | 06 Jul 2024 | 17.2 | 0.2 | 3 | YES | 188 |
Stefan Belevski | 6 | 5.9 | 14 Oct 2023 | 5.7 | 0.2 | 0 | YES | 204 |
Stan Blackshaw | 23 | 23.4 | 05 Oct 2024 | 23.1 | 0.3 | 26 | YES | 134 |
Andrew Blight | 22 | 21.9 | 21 Sep 2024 | 23.9 | -2.0 | 30 | YES | 528 |
Harry Boughen | 17 | 17.2 | 05 Oct 2024 | 18.2 | -1.0 | 64 | YES | 581 |
Craig Cameron | 10 | 10.1 | 05 Oct 2024 | 9.9 | 0.2 | 68 | YES | 243 |
Bill Eastoe | 8 | 8.1 | 25 Nov 2023 | 7.9 | 0.2 | 0 | YES | 345 |
Steven Gervasoni | 25 | 25.1 | 28 Sep 2024 | 24.8 | 0.3 | 37 | YES | 68 |
Charles Gibbs | 18 | 18.2 | 13 Jul 2024 | 19.2 | -1.0 | 56 | YES | 26 |
Michael Gourlay | 3 | 2.5 | 28 Sep 2024 | 2.3 | 0.2 | 126 | YES | 225 |
Rod Grant | 26 | 26.1 | 26 Feb 2022 | 25.8 | 0.3 | 0 | YES | 251 |
Gordon Hill | 13 | 13.3 | 28 Sep 2024 | 13.1 | 0.2 | 19 | YES | 880 |
Josh Hunt | 21 | 21.2 | 07 Sep 2024 | 20.9 | 0.3 | 19 | YES | 25 |
Matt Hunt | 7 | 7.1 | 07 Sep 2024 | 8.1 | -1.0 | 30 | YES | 187 |
Adam King | 13 | 13.2 | 24 Aug 2024 | 14.2 | -1.0 | 37 | YES | 99 |
Damien Lee | 8 | 8.1 | 18 Dec 2021 | 7.9 | 0.2 | 0 | YES | 483 |
Rajesh Mahto | 12 | 11.6 | 27 Jul 2024 | 11.4 | 0.2 | 87 | YES | 79 |
Dan Marie | 17 | 16.7 | 28 Sep 2024 | 17 | -0.3 | 29 | YES | 19 |
Tim Mathers | 21 | 21.3 | 05 Oct 2023 | 21.3 | 0.0 | 0 | YES | 3 |
Bob McDonald | 31 | 30.9 | 05 Oct 2024 | 30.6 | 0.3 | 34 | YES | 952 |
Targe Mifsud | 32 | 31.8 | 05 Oct 2024 | 31.5 | 0.3 | 31 | YES | 917 |
Brendon Mitchell | 8 | 7.7 | 05 Oct 2024 | 7.5 | 0.2 | 87 | YES | 487 |
Andrew Petricola | 7 | 6.7 | 28 Sep 2024 | 6.5 | 0.2 | 31 | YES | 689 |
Ryan Porker | 5 | 5.3 | 05 Oct 2024 | 5.1 | 0.2 | 52 | YES | 391 |
Chris Priems | 9 | 8.7 | 05 Oct 2024 | 8.5 | 0.2 | 68 | YES | 1120 |
Robert Priems | 14 | 13.8 | 05 Oct 2024 | 13.6 | 0.2 | 58 | YES | 378 |
John Quinlan | 14 | 13.9 | 05 Oct 2024 | 13.7 | 0.2 | 45 | YES | 356 |
Brent Rowley | 8 | 8.0 | 14 Sep 2024 | 7.8 | 0.2 | 16 | YES | 111 |
Peter Sein | 20 | 19.5 | 23 Mar 2024 | 19.2 | 0.3 | 14 | YES | 20 |
Stephen O'Sullivan | 12 | 12.1 | 05 Oct 2024 | 11.9 | 0.2 | 63 | YES | 698 |
Chris Vinecombe | 11 | 10.5 | 20 Apr 2024 | 10.3 | 0.2 | 1 | YES | 110 |
Ken Watson | 30 | 30.2 | 31 Aug 2024 | 29.9 | 0.3 | 2 | YES | 97 |
Dale Webb | 15 | 15.3 | 28 Oct 2023 | 15.1 | 0.2 | 0 | YES | 118 |
Rodney White | 17 | 17.2 | 22 Jun 2024 | 17 | 0.2 | 16 | YES | 204 |
Results for Saturday, 05 Oct 2024 Seniors Results: 1st Harry Boughen (70) 2nd Craig Cameron (71) 3rd Chris Priems (72) Nearest the Pin Results: ProPin - 4th Jackpot BallPin No 1 - 12th Ryan Porker BallPin No 2 - 18th Chris Priems Report published on Saturday, 5th October 2024 |