Handicap Sheet for Saturday, 17 April 2021
PAR - Club Event
Eagle's Nest contains 1 ball
Name | Handicap | Exact HC | Last Played | Last HC | Adjusted | Championship Points | Trophy Qualified | Game Count |
Matthew Aforozis | 21 | 20.7 | 27 Mar 2021 | 21.9 | -1.2 | 5 | YES | 30 |
Ben Akdag | 17 | 17.1 | 27 Mar 2021 | 16.9 | 0.2 | 2 | YES | 174 |
Kazim Akdag | 8 | 8.3 | 27 Mar 2021 | 8.1 | 0.2 | 13 | YES | 241 |
Mehmet Akdag | 11 | 11.2 | 13 Mar 2021 | 11 | 0.2 | 3 | YES | 384 |
Jim Belevski | 23 | 23.3 | 03 Apr 2021 | 23 | 0.3 | 0 | YES | 5 |
Stefan Belevski | 6 | 6.1 | 27 Mar 2021 | 6.1 | 0.0 | 4 | YES | 173 |
Stan Blackshaw | 19 | 18.8 | 10 Apr 2021 | 18.5 | 0.3 | 17 | YES | 31 |
Andrew Blight | 23 | 23.1 | 10 Apr 2021 | 22.8 | 0.3 | 5 | YES | 469 |
Harry Boughen | 16 | 16.2 | 10 Apr 2021 | 16 | 0.2 | 19 | YES | 448 |
Anthony Browne | 14 | 13.7 | 04 Mar 2021 | 13.7 | 0.0 | 0 | YES | 3 |
Stephen Butterfield | 9 | 8.6 | 10 Apr 2021 | 8.4 | 0.2 | 13 | YES | 613 |
Craig Cameron | 8 | 7.7 | 10 Apr 2021 | 7.7 | 0.0 | 49 | YES | 139 |
Peter Damou | 17 | 17.3 | 27 Mar 2021 | 17.1 | 0.2 | 6 | YES | 99 |
Allan Davies | 21 | 21.2 | 27 Mar 2021 | 20.9 | 0.3 | 0 | YES | 743 |
Keith Delzoppo | 26 | 26.0 | 20 Mar 2021 | 25.7 | 0.3 | 12 | YES | 409 |
Bill Eastoe | 8 | 7.9 | 13 Mar 2021 | 7.7 | 0.2 | 11 | YES | 317 |
Malcolm Fleming | 27 | 27.3 | 02 Jun 2018 | 27 | 0.3 | 0 | YES | 223 |
Michael Gourlay | 6 | 5.9 | 10 Apr 2021 | 5.7 | 0.2 | 29 | YES | 138 |
Rod Grant | 25 | 25.4 | 10 Apr 2021 | 25.1 | 0.3 | 0 | YES | 245 |
Gordon Hill | 12 | 12.4 | 10 Apr 2021 | 12.7 | -0.3 | 7 | YES | 786 |
Jason Hopkins | 8 | 7.9 | 10 Apr 2021 | 7.7 | 0.2 | 21 | YES | 126 |
David Howard | 17 | 17.0 | 20 Aug 2016 | 16.8 | 0.2 | 0 | YES | 310 |
Matt Hunt | 9 | 9.4 | 27 Mar 2021 | 9.2 | 0.2 | 11 | YES | 118 |
Trevor Jackson | 40 | 39.5 | 03 Apr 2021 | 39 | 0.5 | 4 | YES | 664 |
Chris James | 20 | 19.6 | 10 Apr 2021 | 19.3 | 0.3 | 0 | YES | 5 |
Stephen Kelly | 9 | 9.2 | 06 Apr 2019 | 9 | 0.2 | 0 | YES | 40 |
Adam King | 20 | 19.8 | 10 Apr 2021 | 19.5 | 0.3 | 12 | YES | 32 |
Damien Lee | 8 | 8.1 | 03 Apr 2021 | 7.9 | 0.2 | 20 | YES | 478 |
Bob McDonald | 29 | 28.8 | 10 Apr 2021 | 28.5 | 0.3 | 19 | YES | 877 |
Patrick McSweeney | 18 | 18.2 | 27 Mar 2021 | 18 | 0.2 | 2 | YES | 5 |
Targe Mifsud | 27 | 27.1 | 10 Apr 2021 | 26.8 | 0.3 | 21 | YES | 826 |
Mark Minney | 12 | 12.4 | 03 Apr 2021 | 13 | -0.6 | 5 | YES | 9 |
Brendon Mitchell | 8 | 8.4 | 10 Apr 2021 | 9.3 | -0.9 | 45 | YES | 376 |
David Mullenger | 5 | 4.7 | 21 Nov 2020 | 4.5 | 0.2 | 0 | YES | 39 |
Daniel O'Rourke | 24 | 23.5 | 28 Nov 2020 | 23.2 | 0.3 | 0 | YES | 45 |
Andrew Petricola | 4 | 3.6 | 10 Apr 2021 | 3.4 | 0.2 | 33 | YES | 628 |
Ryan Porker | 7 | 6.5 | 10 Apr 2021 | 6.5 | 0.0 | 39 | YES | 284 |
Simon Powell | 10 | 10.3 | 09 Jan 2021 | 10.1 | 0.2 | 10 | YES | 186 |
Chris Priems | 13 | 12.6 | 10 Apr 2021 | 12.4 | 0.2 | 12 | YES | 1016 |
Jake Priems | 29 | 29.0 | 27 Mar 2021 | 28.7 | 0.3 | 0 | YES | 24 |
Robert Priems | 23 | 23.1 | 10 Apr 2021 | 22.8 | 0.3 | 2 | YES | 272 |
John Quinlan | 10 | 10.4 | 10 Apr 2021 | 10.2 | 0.2 | 14 | YES | 309 |
Brent Rowley | 14 | 13.7 | 10 Apr 2021 | 13.5 | 0.2 | 4 | YES | 76 |
Stephen O'Sullivan | 12 | 12.1 | 10 Apr 2021 | 11.9 | 0.2 | 28 | YES | 576 |
Matthew Van Dam | 18 | 17.9 | 03 Apr 2021 | 17.7 | 0.2 | 3 | YES | 4 |
Chris Vinecombe | 9 | 9.3 | 30 Jan 2021 | 10.8 | -1.5 | 5 | YES | 104 |
Ken Watson | 27 | 26.9 | 10 Apr 2021 | 29.1 | -2.2 | 19 | YES | 52 |
Dale Webb | 14 | 14.0 | 27 Mar 2021 | 13.8 | 0.2 | 0 | YES | 107 |
Rodney White | 16 | 15.5 | 10 Apr 2021 | 15.3 | 0.2 | 7 | YES | 162 |
Results for Saturday, 10 April 2021
1st Brendon Mitchell(38) 1st Ken Watson(38) 2nd Gordon Hill(37) 3rd Craig Cameron(36) 3rd Ryan Porker(36) 4th Harry Boughen(35) 4th Michael Gourlay(35) 5th Adam King(34) 5th Brent Rowley(34) 5th Rodney White(34)
Seniors Results: 1st Ken Watson (38) 2nd Gordon Hill (37) 3rd Craig Cameron (36)
Nearest the Pin Results: ProPin - 15th Jason Hopkins BallPin No 1 - 7th Bob McDonald BallPin No 2 - 18th Andrew Blight
Report published on Saturday, 10th April 2021