Handicap Sheet for Saturday, 02 July 2022
STROKE - July Monthly Medal
Eagle's Nest contains 3 balls
Name | Handicap | Exact HC | Last Played | Last HC | Adj. | Championship Points | Trophy Qualified | Game Count |
Ben Akdag | 17 | 17.0 | 11 Jun 2022 | 16.8 | 0.2 | 6 | YES | 185 |
Kazim Akdag | 9 | 8.7 | 15 May 2021 | 8.5 | 0.2 | 0 | NO | 245 |
Mehmet Akdag | 10 | 10.0 | 28 May 2022 | 9.8 | 0.2 | 0 | NO | 387 |
Stefan Belevski | 5 | 4.7 | 18 Jun 2022 | 4.5 | 0.2 | 12 | YES | 189 |
Stan Blackshaw | 19 | 18.6 | 14 May 2022 | 18.4 | 0.2 | 33 | NO | 63 |
Andrew Blight | 21 | 21.0 | 18 Jun 2022 | 20.7 | 0.3 | 10 | YES | 492 |
Harry Boughen | 20 | 19.5 | 25 Jun 2022 | 19.2 | 0.3 | 38 | YES | 492 |
Anthony Browne | 9 | 9.4 | 18 Jun 2022 | 9.2 | 0.2 | 21 | YES | 17 |
Craig Cameron | 9 | 9.4 | 25 Jun 2022 | 9.2 | 0.2 | 64 | YES | 182 |
Allan Davies | 22 | 21.8 | 26 Mar 2022 | 21.5 | 0.3 | 0 | NO | 745 |
Keith Delzoppo | 27 | 27.0 | 28 May 2022 | 26.7 | 0.3 | 32 | NO | 440 |
Joe Demir | 17 | 17.0 | 05 Feb 2022 | 16.8 | 0.2 | 0 | NO | 40 |
Bill Eastoe | 8 | 8.3 | 25 Jun 2022 | 8.1 | 0.2 | 30 | YES | 335 |
Malcolm Fleming | 27 | 27.3 | 02 Jun 2018 | 27 | 0.3 | 0 | NO | 223 |
Steven Gervasoni | 30 | 30.2 | 25 Jun 2022 | 29.9 | 0.3 | 2 | YES | 7 |
Michael Gourlay | 4 | 3.7 | 25 Jun 2022 | 3.5 | 0.2 | 21 | YES | 160 |
Rod Grant | 26 | 26.1 | 26 Feb 2022 | 25.8 | 0.3 | 8 | NO | 251 |
Gordon Hill | 15 | 15.4 | 04 Jun 2022 | 15.2 | 0.2 | 19 | YES | 817 |
Jason Hopkins | 9 | 8.5 | 18 Dec 2021 | 8.3 | 0.2 | 0 | NO | 129 |
David Howard | 17 | 17.0 | 20 Aug 2016 | 16.8 | 0.2 | 0 | NO | 310 |
Matt Hunt | 9 | 9.2 | 18 Jun 2022 | 9.7 | -0.5 | 16 | YES | 139 |
Trevor Jackson | 37 | 37.1 | 23 Apr 2022 | 36.6 | 0.5 | 12 | NO | 681 |
Chris James | 13 | 12.5 | 11 Jun 2022 | 12.3 | 0.2 | 45 | YES | 37 |
Adam King | 15 | 15.1 | 04 Jun 2022 | 14.9 | 0.2 | 23 | YES | 44 |
Damien Lee | 8 | 8.1 | 18 Dec 2021 | 7.9 | 0.2 | 0 | NO | 483 |
Brent Loeskow | 12 | 11.6 | 12 Mar 2022 | 11.4 | 0.2 | 23 | NO | 10 |
Geoff Lyall | 26 | 26.2 | 18 Jun 2022 | 25.9 | 0.3 | 12 | YES | 13 |
Bob McDonald | 27 | 26.6 | 25 Jun 2022 | 26.3 | 0.3 | 10 | YES | 900 |
Patrick McSweeney | 18 | 17.9 | 11 Dec 2021 | 18.6 | -0.7 | 4 | NO | 8 |
Targe Mifsud | 26 | 25.5 | 18 Jun 2022 | 25.2 | 0.3 | 22 | YES | 861 |
Mark Minney | 9 | 8.9 | 09 Apr 2022 | 8.7 | 0.2 | 0 | NO | 14 |
Brendon Mitchell | 7 | 7.1 | 25 Jun 2022 | 8 | -0.9 | 55 | YES | 408 |
David Mullenger | 5 | 4.7 | 09 Oct 2021 | 4.5 | 0.2 | 0 | NO | 40 |
Andrew Petricola | 5 | 5.1 | 11 Jun 2022 | 4.9 | 0.2 | 28 | YES | 651 |
Ryan Porker | 5 | 4.5 | 25 Jun 2022 | 4.3 | 0.2 | 71 | YES | 324 |
Chris Priems | 11 | 10.5 | 25 Jun 2022 | 10.3 | 0.2 | 41 | YES | 1052 |
Jake Priems | 29 | 29.0 | 09 Apr 2022 | 28.7 | 0.3 | 0 | NO | 27 |
Robert Priems | 25 | 25.4 | 25 Jun 2022 | 25.1 | 0.3 | 22 | YES | 303 |
John Quinlan | 12 | 12.0 | 30 Apr 2022 | 11.8 | 0.2 | 11 | NO | 326 |
Brent Rowley | 11 | 11.2 | 25 Jun 2022 | 11 | 0.2 | 21 | YES | 91 |
Stephen O'Sullivan | 13 | 13.2 | 18 Jun 2022 | 13 | 0.2 | 31 | YES | 611 |
Chris Vinecombe | 10 | 9.7 | 08 Jan 2022 | 9.5 | 0.2 | 0 | NO | 106 |
Ken Watson | 27 | 27.3 | 18 Jun 2022 | 27 | 0.3 | 19 | YES | 71 |
Dale Webb | 15 | 14.5 | 21 May 2022 | 14.3 | 0.2 | 5 | NO | 114 |
Rodney White | 16 | 16.2 | 25 Jun 2022 | 16 | 0.2 | 15 | YES | 181 |
Results for Saturday, 25 June 2022 Seniors Results: 1st Harry Boughen (-1) 1st Michael Gourlay (-1) 2nd Craig Cameron (-2) 3rd Rodney White (-3) Nearest the Pin Results: ProPin - 15th - BallPin No 1 - 4th Harry Boughen BallPin No 2 - 18th Michael Gourlay Report published on Saturday, 25th June 2022 |