Handicap Sheet for Saturday, 01 Nov 2025
STROKE - November Monthly Medal
Eagle's Nest contains 4 balls

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Stefan Belevski 6 6.1 12 Oct 2024 5.9 0.2 0NO205
Stan Blackshaw 22 22.1 25 Oct 2025 21.8 0.3 75YES182
Andrew Blight 23 22.5 11 Oct 2025 22.2 0.3 25YES545
Harry Boughen 19 18.6 25 Oct 2025 18.4 0.2 63YES617
Craig Cameron 11 11.3 25 Oct 2025 11.1 0.2 77YES289
Warren Capes 25 24.9 11 Oct 2025 26.9 -2.0 25YES16
Bill Eastoe 9 9.1 04 Oct 2025 8.9 0.2 0YES350
Denzil Flood 28 28.3 11 Oct 2025 28 0.3 0YES4
Steven Gervasoni 20 20.3 11 Oct 2025 20 0.3 80YES113
Michael Gourlay 3 2.6 11 Oct 2025 2.4 0.2 25YES245
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0NO251
Gordon Hill 16 16.3 25 Oct 2025 16.1 0.2 56YES919
Josh Hunt 17 17.0 04 Oct 2025 16.8 0.2 26YES37
Matt Hunt 7 6.8 25 Oct 2025 6.6 0.2 38YES207
Adam King 13 12.5 09 Aug 2025 12.3 0.2 25NO113
Rajesh Mahto 12 12.4 25 Oct 2025 12.2 0.2 64YES119
Dan Marie 16 16.3 25 Oct 2025 16.1 0.2 20YES44
Tim Mathers 22 21.5 01 Mar 2025 21.2 0.3 5NO7
Bob McDonald 28 28.1 25 Oct 2025 27.8 0.3 34YES977
Targe Mifsud 37 37.2 25 Oct 2025 36.7 0.5 22YES954
Brendon Mitchell 8 8.2 25 Oct 2025 8.2 0.0 67YES525
Andrew Petricola 7 6.9 11 Oct 2025 6.7 0.2 51YES717
Marc Phillips 26 26.1 11 Oct 2025 25.8 0.3 37YES25
Ryan Porker 4 4.1 18 Oct 2025 3.9 0.2 115YES432
Chris Priems 11 11.1 18 Oct 2025 10.9 0.2 41YES1158
Robert Priems 16 16.3 25 Oct 2025 16.1 0.2 48YES416
John Quinlan 11 11.0 25 Oct 2025 10.8 0.2 38YES384
Brent Rowley 9 9.2 11 Oct 2025 9 0.2 4YES117
Nalin Samaranayake 15 14.6 25 Oct 2025 17.4 -2.8 62YES24
Stephen O'Sullivan 15 14.9 25 Oct 2025 14.7 0.2 59YES742
Chris Vinecombe 11 11.3 11 Oct 2025 11.1 0.2 0YES114
Andrew Vogan 18 17.8 25 Oct 2025 17.6 0.2 36YES29
Ken Watson 27 26.9 11 Oct 2025 26.6 0.3 38YES120
Rodney White 17 16.7 25 Oct 2025 16.5 0.2 32YES218

Results for Saturday, 25 Oct 2025
1st Nalin Samaranayake (+3, + 6, + 9) 2nd Stephen O'Sullivan (-2, -1, -3) 3rd Gordon Hill (-2, -2, -4) 3rd Bob McDonald (-2, -2, -4) 3rd Targe Mifsud (-1, -3, -4) 3rd Brendon Mitchell (-4, □, -4) 4th Harry Boughen (-3, -2, -5) 5th Stan Blackshaw (-5, -1, -6) 5th Andrew Vogan (-5, -1, -6)

Seniors Results: 1st Gordon Hill (-2, -2, -4) 1st Bob McDonald (-2, -2, -4) 1st Targe Mifsud (-1, -3, -4) 2nd Harry Boughen (-3, -2, -5) 3rd Stan Blackshaw (-5, -1, -6) 3rd Andrew Vogan (-5, -1, -6)

Nearest the Pin Results: ProPin - 15th Brendon Mitchell BallPin No 1 - 12th Andrew Vogan BallPin No 2 - 18th Nalin Samaranayake


Report published on Saturday, 25th October 2025