Handicap Sheet for Saturday, 03 May 2025
STROKE - May Monthly Medal - Matchplay Rd 2 starts
Eagle's Nest contains 3 balls
Name | Handicap | Exact HC | Last Played | Last HC | Adj. | Championship Points | Trophy Qualified | Game Count |
Ben Akdag | 17 | 17.4 | 06 Jul 2024 | 17.2 | 0.2 | 0 | NO | 188 |
Stefan Belevski | 6 | 6.1 | 12 Oct 2024 | 5.9 | 0.2 | 0 | NO | 205 |
Stan Blackshaw | 20 | 20.0 | 26 Apr 2025 | 19.7 | 0.3 | 48 | YES | 157 |
Andrew Blight | 21 | 21.3 | 12 Apr 2025 | 21 | 0.3 | 18 | YES | 540 |
Harry Boughen | 15 | 15.4 | 26 Apr 2025 | 15.2 | 0.2 | 36 | YES | 599 |
Craig Cameron | 10 | 10.2 | 26 Apr 2025 | 10 | 0.2 | 37 | YES | 267 |
Bill Eastoe | 8 | 8.3 | 01 Mar 2025 | 8.1 | 0.2 | 0 | NO | 346 |
Steven Gervasoni | 20 | 20.3 | 26 Apr 2025 | 20 | 0.3 | 54 | YES | 93 |
Michael Gourlay | 1 | 1.4 | 19 Apr 2025 | 1.2 | 0.2 | 21 | YES | 239 |
Rod Grant | 26 | 26.1 | 26 Feb 2022 | 25.8 | 0.3 | 0 | NO | 251 |
Gordon Hill | 17 | 16.5 | 12 Apr 2025 | 16.3 | 0.2 | 13 | YES | 899 |
Josh Hunt | 18 | 17.6 | 05 Apr 2025 | 19.8 | -2.2 | 18 | YES | 33 |
Matt Hunt | 5 | 5.2 | 26 Apr 2025 | 6.1 | -0.9 | 30 | YES | 196 |
Adam King | 12 | 11.5 | 05 Apr 2025 | 11.3 | 0.2 | 15 | YES | 108 |
Rajesh Mahto | 14 | 13.8 | 26 Apr 2025 | 13.6 | 0.2 | 13 | YES | 94 |
Dan Marie | 16 | 16.0 | 15 Mar 2025 | 15.8 | 0.2 | 12 | NO | 36 |
Tim Mathers | 22 | 21.5 | 01 Mar 2025 | 21.2 | 0.3 | 5 | NO | 7 |
Bob McDonald | 29 | 29.1 | 26 Apr 2025 | 28.8 | 0.3 | 12 | YES | 965 |
Targe Mifsud | 33 | 32.8 | 26 Apr 2025 | 32.5 | 0.3 | 12 | YES | 938 |
Brendon Mitchell | 7 | 7.1 | 26 Apr 2025 | 6.9 | 0.2 | 31 | YES | 508 |
Andrew Petricola | 8 | 7.6 | 26 Apr 2025 | 7.4 | 0.2 | 26 | YES | 705 |
Marc Phillips | 30 | 30.1 | 26 Apr 2025 | 29.8 | 0.3 | 9 | YES | 10 |
Ryan Porker | 6 | 5.9 | 26 Apr 2025 | 5.7 | 0.2 | 36 | YES | 411 |
Chris Priems | 8 | 7.7 | 19 Apr 2025 | 7.5 | 0.2 | 29 | YES | 1140 |
Robert Priems | 16 | 16.3 | 26 Apr 2025 | 16.1 | 0.2 | 20 | YES | 400 |
John Quinlan | 12 | 12.3 | 19 Apr 2025 | 12.1 | 0.2 | 11 | YES | 370 |
Brent Rowley | 9 | 8.6 | 12 Apr 2025 | 8.4 | 0.2 | 4 | YES | 114 |
Nalin Samaranayake | 23 | 22.5 | 26 Apr 2025 | 22.5 | 0.0 | 10 | YES | 9 |
Stephen O'Sullivan | 13 | 13.0 | 26 Apr 2025 | 12.8 | 0.2 | 28 | YES | 720 |
Chris Vinecombe | 11 | 10.9 | 15 Mar 2025 | 10.7 | 0.2 | 0 | NO | 112 |
Andrew Vogan | 16 | 15.5 | 26 Apr 2025 | 15.3 | 0.2 | 12 | YES | 13 |
Ken Watson | 28 | 28.3 | 26 Apr 2025 | 28 | 0.3 | 17 | YES | 108 |
Rodney White | 16 | 16.3 | 11 Jan 2025 | 16.1 | 0.2 | 18 | NO | 211 |
Results for Saturday, 26 Apr 2025 Seniors Results: 1st Matt Hunt (38) 2nd Craig Cameron (33) 2nd Targe Mifsud (33) 3rd Ken Watson (31) Nearest the Pin Results: ProPin - 4th Jackpot BallPin No 1 - 12th Andrew Petricola BallPin No 2 - 18th Ryan Porker Report published on Saturday, 26th April 2025 |