Handicap Sheet for Saturday, 21 Jun 2025
STABLEFORD - Club Event - Matchplay quarter-final starts
Eagle's Nest contains 1 ball
Name | Handicap | Exact HC | Last Played | Last HC | Adj. | Championship Points | Trophy Qualified | Game Count |
Stefan Belevski | 6 | 6.1 | 12 Oct 2024 | 5.9 | 0.2 | 0 | YES | 205 |
Stan Blackshaw | 22 | 22.1 | 14 Jun 2025 | 21.8 | 0.3 | 55 | YES | 164 |
Andrew Blight | 22 | 21.9 | 24 May 2025 | 21.6 | 0.3 | 23 | YES | 543 |
Harry Boughen | 17 | 16.6 | 14 Jun 2025 | 16.4 | 0.2 | 48 | YES | 606 |
Craig Cameron | 11 | 11.4 | 14 Jun 2025 | 11.2 | 0.2 | 48 | YES | 273 |
Warren Capes | 29 | 28.6 | 14 Jun 2025 | 28.3 | 0.3 | 5 | YES | 4 |
Bill Eastoe | 8 | 8.3 | 01 Mar 2025 | 8.1 | 0.2 | 0 | YES | 346 |
Steven Gervasoni | 22 | 21.8 | 07 Jun 2025 | 21.5 | 0.3 | 57 | YES | 98 |
Michael Gourlay | 1 | 1.4 | 19 Apr 2025 | 1.2 | 0.2 | 21 | YES | 239 |
Rod Grant | 26 | 26.1 | 26 Feb 2022 | 25.8 | 0.3 | 0 | YES | 251 |
Gordon Hill | 17 | 17.1 | 14 Jun 2025 | 16.9 | 0.2 | 18 | YES | 904 |
Josh Hunt | 18 | 17.8 | 07 Jun 2025 | 17.6 | 0.2 | 21 | YES | 34 |
Matt Hunt | 6 | 5.8 | 07 Jun 2025 | 5.6 | 0.2 | 32 | YES | 199 |
Adam King | 12 | 11.7 | 14 Jun 2025 | 11.5 | 0.2 | 15 | YES | 109 |
Rajesh Mahto | 15 | 15.2 | 14 Jun 2025 | 15 | 0.2 | 21 | YES | 101 |
Dan Marie | 16 | 16.0 | 31 May 2025 | 16 | 0.0 | 15 | YES | 37 |
Tim Mathers | 22 | 21.5 | 01 Mar 2025 | 21.2 | 0.3 | 5 | YES | 7 |
Bob McDonald | 30 | 30.0 | 14 Jun 2025 | 29.7 | 0.3 | 12 | YES | 969 |
Targe Mifsud | 34 | 34.3 | 14 Jun 2025 | 34 | 0.3 | 12 | YES | 943 |
Brendon Mitchell | 6 | 6.4 | 14 Jun 2025 | 6.9 | -0.5 | 54 | YES | 515 |
Andrew Petricola | 6 | 6.3 | 14 Jun 2025 | 6.1 | 0.2 | 34 | YES | 707 |
Marc Phillips | 31 | 31.0 | 14 Jun 2025 | 30.7 | 0.3 | 9 | YES | 14 |
Ryan Porker | 5 | 5.1 | 14 Jun 2025 | 4.9 | 0.2 | 58 | YES | 418 |
Chris Priems | 9 | 8.9 | 14 Jun 2025 | 8.7 | 0.2 | 33 | YES | 1146 |
Robert Priems | 17 | 17.1 | 14 Jun 2025 | 16.9 | 0.2 | 25 | YES | 404 |
John Quinlan | 12 | 12.3 | 19 Apr 2025 | 12.1 | 0.2 | 11 | YES | 370 |
Brent Rowley | 9 | 8.8 | 03 May 2025 | 8.6 | 0.2 | 4 | YES | 115 |
Nalin Samaranayake | 22 | 21.6 | 14 Jun 2025 | 21.3 | 0.3 | 18 | YES | 12 |
Stephen O'Sullivan | 12 | 11.9 | 14 Jun 2025 | 11.7 | 0.2 | 38 | YES | 726 |
Chris Vinecombe | 11 | 10.9 | 15 Mar 2025 | 10.7 | 0.2 | 0 | YES | 112 |
Andrew Vogan | 16 | 16.1 | 07 Jun 2025 | 15.9 | 0.2 | 19 | YES | 16 |
Ken Watson | 28 | 27.9 | 14 Jun 2025 | 27.6 | 0.3 | 26 | YES | 111 |
Rodney White | 16 | 16.3 | 10 May 2025 | 16.1 | 0.2 | 18 | YES | 212 |
Results for Saturday, 14 Jun 2025 Seniors Results: 1st Chris Priems (34) 2nd Robert Priems (33) 3rd Craig Cameron (32) 3rd Ken Watson (32) 3rd Stan Blackshaw (32) Nearest the Pin Results: ProPin - 12th Marc Phillips BallPin No 1 - 4th Chris Priems BallPin No 2 - 18th Jackpot Report published on Saturday, 14th June 2025 |