Handicap Sheet for Saturday, 11 Oct 2025
STABLEFORD - Club Event - Annual Challenge Weekend
Eagle's Nest contains 2 balls

Name Handicap Exact HC Last Played Last HC Adj. Championship Points Trophy Qualified Game Count
Stefan Belevski 6 6.1 12 Oct 2024 5.9 0.2 0YES205
Stan Blackshaw 21 21.2 04 Oct 2025 20.9 0.3 70YES179
Andrew Blight 22 22.2 05 Jul 2025 21.9 0.3 23YES544
Harry Boughen 18 18.2 16 Aug 2025 18 0.2 59YES615
Craig Cameron 11 10.7 04 Oct 2025 10.5 0.2 77YES286
Warren Capes 27 26.9 04 Oct 2025 26.6 0.3 20YES15
Bill Eastoe 9 9.1 04 Oct 2025 8.9 0.2 0YES350
Denzil 28 28.0 04 Oct 2025 28 0.0 0YES3
Steven Gervasoni 20 20.0 04 Oct 2025 19.7 0.3 80YES112
Michael Gourlay 2 2.4 27 Sep 2025 2.2 0.2 24YES244
Rod Grant 26 26.1 26 Feb 2022 25.8 0.3 0YES251
Gordon Hill 16 15.7 04 Oct 2025 15.5 0.2 50YES916
Josh Hunt 17 17.0 04 Oct 2025 16.8 0.2 26YES37
Matt Hunt 7 6.8 06 Sep 2025 6.6 0.2 35YES204
Adam King 13 12.5 09 Aug 2025 12.3 0.2 25YES113
Rajesh Mahto 12 11.8 04 Oct 2025 11.6 0.2 64YES116
Dan Marie 16 15.9 06 Sep 2025 15.7 0.2 20YES42
Tim Mathers 22 21.5 01 Mar 2025 21.2 0.3 5YES7
Bob McDonald 32 31.5 04 Oct 2025 31.2 0.3 20YES974
Targe Mifsud 36 36.2 20 Sep 2025 35.7 0.5 16YES952
Brendon Mitchell 8 7.8 04 Oct 2025 7.6 0.2 61YES522
Andrew Petricola 7 6.7 04 Oct 2025 6.5 0.2 51YES716
Marc Phillips 26 25.8 04 Oct 2025 25.5 0.3 37YES24
Ryan Porker 4 3.9 27 Sep 2025 3.7 0.2 115YES430
Chris Priems 11 10.9 13 Sep 2025 10.7 0.2 41YES1156
Robert Priems 16 15.9 04 Oct 2025 17.5 -1.6 48YES414
John Quinlan 11 10.6 20 Sep 2025 10.9 -0.3 36YES382
Brent Rowley 9 9.0 09 Aug 2025 8.8 0.2 4YES116
Nalin Samaranayake 20 20.0 04 Oct 2025 19.7 0.3 41YES21
Stephen O'Sullivan 14 14.3 04 Oct 2025 14.1 0.2 49YES739
Chris Vinecombe 11 11.1 20 Sep 2025 10.9 0.2 0YES113
Andrew Vogan 17 17.2 04 Oct 2025 17 0.2 33YES26
Ken Watson 27 26.6 04 Oct 2025 26.3 0.3 38YES119
Rodney White 17 16.5 02 Aug 2025 16.3 0.2 32YES217

Results for Saturday, 04 Oct 2025
1st Robert Priems (66) 2nd Bob McDonald (69) 3rd Craig Cameron (70) 3rd Brendon Mitchell (70) 4th Nalin Samaranayake (71) 4th Stephen O'Sullivan (71) 5th Gordon Hill (72) 5th Andrew Petricola (72)

Seniors Results: 1st Robert Priems (66) 2nd Bob McDonald (69) 3rd Craig Cameron (70)

Nearest the Pin Results: ProPin - 4th Brendon Mitchell BallPin No 1 - 7th Stephen O'Sullivan BallPin No 2 - 18th Neil Brocket


Report published on Sunday, 5th October 2025