| Individual Holes Stats - Stroke Competition Only - All data - as at 01 Dec 2025 |
| Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
| Average | 5.09 | 6.03 | 5.28 | 4.08 | 4.93 | 6.15 | 3.99 | 5.40 | 5.12 | 5.17 | 4.85 | 3.79 | 5.63 | 4.96 | 3.99 | 5.33 | 4.86 | 3.99 |
| Standard Deviation | 1.05 | 1.25 | 1.20 | 1.06 | 1.02 | 1.21 | 0.87 | 1.22 | 1.11 | 1.05 | 1.00 | 0.97 | 1.29 | 1.27 | 1.11 | 1.15 | 1.38 | 0.94 |
| Average - Par | 1.09 | 2.03 | 1.28 | 1.08 | 0.93 | 1.15 | 0.99 | 1.40 | 1.12 | 1.17 | 0.85 | 0.79 | 1.63 | 0.96 | 0.99 | 1.33 | 0.86 | 0.99 |
| StdDev/Average % | 20.67 | 20.78 | 22.80 | 25.98 | 20.75 | 19.68 | 21.91 | 22.58 | 21.68 | 20.38 | 20.56 | 25.69 | 22.87 | 25.66 | 27.92 | 21.50 | 28.47 | 23.53 |
| Individual Holes Stats - Stroke Competition Only - Before 01 Oct 2016 - as at 01 Dec 2025 |
| Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
| Average | 4.95 | 5.65 | 5.14 | 3.92 | 4.85 | 5.95 | 3.89 | 5.27 | 5.03 | 5.12 | 4.80 | 3.71 | 5.49 | 4.86 | 3.88 | 5.22 | 4.73 | 3.92 |
| Standard Deviation | 0.96 | 1.05 | 1.18 | 1.05 | 1.01 | 1.09 | 0.84 | 1.21 | 1.11 | 1.01 | 0.95 | 0.95 | 1.25 | 1.11 | 1.08 | 1.10 | 1.44 | 0.94 |
| Average - Par | 0.95 | 1.65 | 1.14 | 0.92 | 0.85 | 0.95 | 0.89 | 1.27 | 1.03 | 1.12 | 0.80 | 0.71 | 1.49 | 0.86 | 0.88 | 1.22 | 0.73 | 0.92 |
| StdDev/Average % | 19.39 | 18.64 | 22.93 | 26.78 | 20.79 | 18.34 | 21.65 | 23.01 | 21.96 | 19.69 | 19.76 | 25.48 | 22.74 | 22.80 | 27.74 | 21.02 | 30.42 | 23.90 |
| Individual Holes Stats - Stroke Competition Only - After 01 Oct 2016 - as at 01 Dec 2025 |
| Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
| Average | 5.14 | 6.16 | 5.33 | 4.14 | 4.96 | 6.23 | 4.02 | 5.45 | 5.15 | 5.18 | 4.87 | 3.81 | 5.68 | 5.00 | 4.03 | 5.37 | 4.91 | 4.01 |
| Standard Deviation | 1.08 | 1.29 | 1.21 | 1.06 | 1.03 | 1.24 | 0.88 | 1.22 | 1.11 | 1.07 | 1.01 | 0.98 | 1.30 | 1.33 | 1.12 | 1.16 | 1.36 | 0.94 |
| Average - Par | 1.14 | 2.16 | 1.33 | 1.14 | 0.96 | 1.23 | 1.02 | 1.45 | 1.15 | 1.18 | 0.87 | 0.81 | 1.68 | 1.00 | 1.03 | 1.37 | 0.91 | 1.01 |
| StdDev/Average % | 21.00 | 20.93 | 22.68 | 25.55 | 20.70 | 19.97 | 21.92 | 22.37 | 21.55 | 20.61 | 20.82 | 25.72 | 22.85 | 26.52 | 27.91 | 21.61 | 27.71 | 23.36 |
| Significant Difference | S | HS | S | S | N | S | S | S | N | N | N | N | S | N | S | S | N | N |