Individual Holes Stats - Stroke Competition Only - All data - as at 01 Dec 2024 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 5.08 | 6.00 | 5.26 | 4.08 | 4.92 | 6.14 | 3.98 | 5.39 | 5.09 | 5.15 | 4.84 | 3.78 | 5.63 | 4.95 | 3.97 | 5.31 | 4.84 | 3.98 |
Standard Deviation | 1.04 | 1.24 | 1.20 | 1.06 | 1.01 | 1.22 | 0.87 | 1.21 | 1.10 | 1.05 | 0.98 | 0.97 | 1.29 | 1.25 | 1.11 | 1.14 | 1.36 | 0.94 |
Average - Par | 1.08 | 2.00 | 1.26 | 1.08 | 0.92 | 1.14 | 0.98 | 1.39 | 1.09 | 1.15 | 0.84 | 0.78 | 1.63 | 0.95 | 0.97 | 1.31 | 0.84 | 0.98 |
StdDev/Average % | 20.52 | 20.69 | 22.83 | 26.09 | 20.45 | 19.79 | 21.83 | 22.40 | 21.57 | 20.27 | 20.34 | 25.79 | 22.99 | 25.32 | 27.81 | 21.42 | 28.08 | 23.61 |
Individual Holes Stats - Stroke Competition Only - Before 01 Oct 2016 - as at 01 Dec 2024 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 4.95 | 5.65 | 5.14 | 3.92 | 4.85 | 5.95 | 3.89 | 5.27 | 5.03 | 5.12 | 4.80 | 3.71 | 5.49 | 4.86 | 3.88 | 5.22 | 4.73 | 3.92 |
Standard Deviation | 0.96 | 1.05 | 1.18 | 1.05 | 1.01 | 1.09 | 0.84 | 1.21 | 1.11 | 1.01 | 0.95 | 0.95 | 1.25 | 1.11 | 1.08 | 1.10 | 1.44 | 0.94 |
Average - Par | 0.95 | 1.65 | 1.14 | 0.92 | 0.85 | 0.95 | 0.89 | 1.27 | 1.03 | 1.12 | 0.80 | 0.71 | 1.49 | 0.86 | 0.88 | 1.22 | 0.73 | 0.92 |
StdDev/Average % | 19.39 | 18.64 | 22.93 | 26.78 | 20.79 | 18.34 | 21.65 | 23.01 | 21.96 | 19.69 | 19.76 | 25.48 | 22.74 | 22.80 | 27.74 | 21.02 | 30.42 | 23.90 |
Individual Holes Stats - Stroke Competition Only - After 01 Oct 2016 - as at 01 Dec 2024 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 5.12 | 6.14 | 5.31 | 4.14 | 4.95 | 6.22 | 4.01 | 5.43 | 5.11 | 5.17 | 4.86 | 3.81 | 5.69 | 4.99 | 4.01 | 5.34 | 4.88 | 4.00 |
Standard Deviation | 1.07 | 1.28 | 1.21 | 1.06 | 1.00 | 1.25 | 0.88 | 1.20 | 1.09 | 1.06 | 1.00 | 0.98 | 1.31 | 1.31 | 1.11 | 1.15 | 1.32 | 0.94 |
Average - Par | 1.12 | 2.14 | 1.31 | 1.14 | 0.95 | 1.22 | 1.01 | 1.43 | 1.11 | 1.17 | 0.86 | 0.81 | 1.69 | 0.99 | 1.01 | 1.34 | 0.88 | 1.00 |
StdDev/Average % | 20.85 | 20.89 | 22.72 | 25.66 | 20.28 | 20.15 | 21.84 | 22.10 | 21.39 | 20.50 | 20.56 | 25.87 | 23.00 | 26.19 | 27.77 | 21.54 | 27.09 | 23.48 |
Significant Difference | S | HS | S | S | N | S | S | S | N | N | N | N | S | N | N | N | N | N |