Individual Holes Stats - Stroke Competition Only - All data - as at 17 Dec 2023 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 5.07 | 5.99 | 5.25 | 4.06 | 4.91 | 6.14 | 3.97 | 5.38 | 5.08 | 5.15 | 4.84 | 3.77 | 5.61 | 4.94 | 3.96 | 5.31 | 4.82 | 3.98 |
Standard Deviation | 1.04 | 1.23 | 1.20 | 1.06 | 1.01 | 1.21 | 0.87 | 1.21 | 1.10 | 1.04 | 0.98 | 0.97 | 1.29 | 1.26 | 1.10 | 1.15 | 1.36 | 0.94 |
Average - Par | 1.07 | 1.99 | 1.25 | 1.06 | 0.91 | 1.14 | 0.97 | 1.38 | 1.08 | 1.15 | 0.84 | 0.77 | 1.61 | 0.94 | 0.96 | 1.31 | 0.82 | 0.98 |
StdDev/Average % | 20.46 | 20.58 | 22.77 | 26.12 | 20.46 | 19.79 | 21.97 | 22.52 | 21.67 | 20.25 | 20.32 | 25.83 | 23.06 | 25.44 | 27.80 | 21.56 | 28.14 | 23.75 |
Individual Holes Stats - Stroke Competition Only - Before 01 Oct 2016 - as at 17 Dec 2023 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 4.95 | 5.65 | 5.14 | 3.92 | 4.85 | 5.95 | 3.89 | 5.27 | 5.03 | 5.12 | 4.80 | 3.71 | 5.49 | 4.86 | 3.88 | 5.22 | 4.73 | 3.92 |
Standard Deviation | 0.96 | 1.05 | 1.18 | 1.05 | 1.01 | 1.09 | 0.84 | 1.21 | 1.11 | 1.01 | 0.95 | 0.95 | 1.25 | 1.11 | 1.08 | 1.10 | 1.44 | 0.94 |
Average - Par | 0.95 | 1.65 | 1.14 | 0.92 | 0.85 | 0.95 | 0.89 | 1.27 | 1.03 | 1.12 | 0.80 | 0.71 | 1.49 | 0.86 | 0.88 | 1.22 | 0.73 | 0.92 |
StdDev/Average % | 19.39 | 18.64 | 22.93 | 26.78 | 20.79 | 18.34 | 21.65 | 23.01 | 21.96 | 19.69 | 19.76 | 25.48 | 22.74 | 22.80 | 27.74 | 21.02 | 30.42 | 23.90 |
Individual Holes Stats - Stroke Competition Only - After 01 Oct 2016 - as at 17 Dec 2023 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 5.12 | 6.14 | 5.30 | 4.13 | 4.94 | 6.22 | 4.01 | 5.42 | 5.10 | 5.16 | 4.85 | 3.79 | 5.66 | 4.97 | 3.99 | 5.35 | 4.86 | 4.00 |
Standard Deviation | 1.07 | 1.28 | 1.20 | 1.06 | 1.00 | 1.26 | 0.88 | 1.21 | 1.10 | 1.06 | 1.00 | 0.98 | 1.31 | 1.31 | 1.11 | 1.16 | 1.32 | 0.95 |
Average - Par | 1.12 | 2.14 | 1.30 | 1.13 | 0.94 | 1.22 | 1.01 | 1.42 | 1.10 | 1.16 | 0.85 | 0.79 | 1.66 | 0.97 | 0.99 | 1.35 | 0.86 | 1.00 |
StdDev/Average % | 20.80 | 20.79 | 22.64 | 25.69 | 20.30 | 20.20 | 22.04 | 22.26 | 21.54 | 20.49 | 20.55 | 25.94 | 23.13 | 26.45 | 27.78 | 21.73 | 27.07 | 23.65 |
Significant Difference | S | HS | N | S | N | S | S | N | N | N | N | N | S | N | N | N | N | N |