Individual Holes Stats - Stroke Competition Only - All data - as at 27 Nov 2021 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 5.04 | 5.93 | 5.24 | 4.03 | 4.91 | 6.11 | 3.96 | 5.34 | 5.05 | 5.13 | 4.82 | 3.76 | 5.58 | 4.91 | 3.96 | 5.30 | 4.81 | 3.96 |
Standard Deviation | 0.99 | 1.15 | 1.19 | 1.05 | 1.00 | 1.20 | 0.88 | 1.21 | 1.10 | 1.02 | 0.99 | 0.96 | 1.26 | 1.25 | 1.10 | 1.13 | 1.38 | 0.94 |
Average - Par | 1.04 | 1.93 | 1.24 | 1.03 | 0.91 | 1.11 | 0.96 | 1.34 | 1.05 | 1.13 | 0.82 | 0.76 | 1.58 | 0.91 | 0.96 | 1.30 | 0.81 | 0.96 |
StdDev/Average % | 19.71 | 19.46 | 22.69 | 26.16 | 20.35 | 19.67 | 22.15 | 22.55 | 21.69 | 19.96 | 20.43 | 25.58 | 22.67 | 25.45 | 27.75 | 21.31 | 28.72 | 23.80 |
Individual Holes Stats - Stroke Competition Only - Before 01 Oct 2016 - as at 27 Nov 2021 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 4.95 | 5.65 | 5.14 | 3.92 | 4.85 | 5.95 | 3.89 | 5.27 | 5.03 | 5.12 | 4.80 | 3.71 | 5.49 | 4.86 | 3.88 | 5.22 | 4.73 | 3.92 |
Standard Deviation | 0.96 | 1.05 | 1.18 | 1.05 | 1.01 | 1.09 | 0.84 | 1.21 | 1.11 | 1.01 | 0.95 | 0.95 | 1.25 | 1.11 | 1.08 | 1.10 | 1.44 | 0.94 |
Average - Par | 0.95 | 1.65 | 1.14 | 0.92 | 0.85 | 0.95 | 0.89 | 1.27 | 1.03 | 1.12 | 0.80 | 0.71 | 1.49 | 0.86 | 0.88 | 1.22 | 0.73 | 0.92 |
StdDev/Average % | 19.39 | 18.64 | 22.93 | 26.78 | 20.79 | 18.34 | 21.65 | 23.01 | 21.96 | 19.69 | 19.76 | 25.48 | 22.74 | 22.80 | 27.74 | 21.02 | 30.42 | 23.90 |
Individual Holes Stats - Stroke Competition Only - After 01 Oct 2016 - as at 27 Nov 2021 |
Hole Number | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 |
Average | 5.09 | 6.09 | 5.30 | 4.09 | 4.95 | 6.20 | 4.00 | 5.39 | 5.06 | 5.14 | 4.83 | 3.78 | 5.63 | 4.94 | 4.00 | 5.35 | 4.86 | 3.98 |
Standard Deviation | 1.01 | 1.18 | 1.19 | 1.05 | 0.99 | 1.25 | 0.89 | 1.20 | 1.09 | 1.03 | 1.01 | 0.97 | 1.27 | 1.32 | 1.11 | 1.15 | 1.34 | 0.95 |
Average - Par | 1.09 | 2.09 | 1.30 | 1.09 | 0.95 | 1.20 | 1.00 | 1.39 | 1.06 | 1.14 | 0.83 | 0.78 | 1.63 | 0.94 | 1.00 | 1.35 | 0.86 | 0.98 |
StdDev/Average % | 19.81 | 19.34 | 22.49 | 25.68 | 20.07 | 20.19 | 22.36 | 22.25 | 21.52 | 20.12 | 20.81 | 25.60 | 22.58 | 26.80 | 27.68 | 21.41 | 27.67 | 23.73 |
Significant Difference | N | HS | N | S | N | S | N | N | N | N | N | N | N | N | N | N | N | N |