Major Event Winners - Catchup, Margin and Turnaround as at 30 Nov 2024
Event Date Name Week 1 Catchup Week 2 Margin Turnaround
Ordered by Catchup
Stuart Clarke Memorial Trophy 2012-03-31 Mehmet Akdag 31 9 42 2 11
Vin O'Meara Memorial Trophy 2005-12-10 Allan Davies 72 6 64 2 8
Fred Howe Cup 2009-07-25 Ken Grist 34 6 37 0 6
Fred Kitson Spring Cup 2010-10-16 Tony Mifsud 0 6 0 1 7
Vin O'Meara Xmas Cup 2010-12-11 Emilio Bassi 71 6 64 1 7
Vin O'Meara Xmas Cup 2013-12-14 Andrew Petricola 69 6 64 5 11
Stuart Clarke Memorial Trophy 2016-03-26 Bill Eastoe 35 6 37 3 9
David Ford Autumn Cup 2019-05-18 Andrew Petricola -1 6 4 0 6
Fred Howe Cup 2005-07-16 Chris Priems 36 5 41 0 5
David Ford Autumn Cup 2008-04-19 Malcolm Adey -1 5 3 2 7
David Ford Autumn Cup 2011-04-23 Stephen O'Sullivan -3 5 2 1 6
Fred Howe Cup 2011-07-23 Ken Grist 31 5 34 0 5
Fred Howe Cup 2011-07-23 Tony Mifsud 31 5 34 1 6
David Ford Autumn Cup 2022-05-21 Ryan Porker 2 5 5 4 9
Ordered by Margin
Fred Howe Winter Cup 2017-07-22 Dale Webb 36 3 41 9 12
Fred Howe Winter Cup 2024-07-27 Steven Gervasoni 42 0 37 8 8
Fred Kitson Trophy 2008-10-18 Derek McDonald 5 1 9 7 8
Vin O'Meara Memorial Trophy 2006-12-09 Andrew Blight 65 0 59 6 6
David Ford Autumn Cup 2012-04-21 Mike Mann 6 0 5 6 6
Fred Howe Cup 2012-07-28 Stephen Butterfield 41 0 38 6 6
Stuart Clarke Memorial Trophy 2014-03-29 Oliver Gross 37 3 46 6 9
Vin O'Meara Christmas Cup 2014-12-13 Ryan Porker 57 0 65 6 6
Fred Howe Cup 2006-07-15 Stuart Clarke 39 0 38 5 5
Vin O'Meara Xmas Cup 2013-12-14 Andrew Petricola 69 6 64 5 11
Vin O'Meara Christmas Cup 2018-12-08 Brendon Mitchell 67 0 65 5 5
David Ford Autumn Cup 2020-06-27 Gordon Hill 4 0 2 5 5
Stuart Clarke Memorial 2021-03-27 Andrew Petricola 40 0 39 5 5
Fred Howe Winter Cup 2023-07-22 Brendon Mitchell 36 0 40 5 5
Ordered by Turnaround
Fred Howe Winter Cup 2017-07-22 Dale Webb 36 3 41 9 12
Stuart Clarke Memorial Trophy 2012-03-31 Mehmet Akdag 31 9 42 2 11
Vin O'Meara Xmas Cup 2013-12-14 Andrew Petricola 69 6 64 5 11
Stuart Clarke Memorial Trophy 2014-03-29 Oliver Gross 37 3 46 6 9
Stuart Clarke Memorial Trophy 2016-03-26 Bill Eastoe 35 6 37 3 9
David Ford Autumn Cup 2022-05-21 Ryan Porker 2 5 5 4 9
Vin O'Meara Memorial Trophy 2005-12-10 Allan Davies 72 6 64 2 8
Fred Kitson Trophy 2008-10-18 Derek McDonald 5 1 9 7 8
Fred Howe Winter Cup 2024-07-27 Steven Gervasoni 42 0 37 8 8
David Ford Autumn Cup 2008-04-19 Malcolm Adey -1 5 3 2 7
Fred Kitson Spring Cup 2010-10-16 Tony Mifsud 0 6 0 1 7
Vin O'Meara Xmas Cup 2010-12-11 Emilio Bassi 71 6 64 1 7
Fred Howe Cup 2016-07-23 Chris Priems 35 4 41 3 7
Stuart Clarke Memorial 2019-03-23 Simon Powell 40 4 35 3 7
Fred Howe Winter Cup 2022-07-23 Geoff Lyall 35 4 42 3 7
Vin O'Meara Memorial Trophy 2006-12-09 Andrew Blight 65 0 59 6 6
Fred Howe Cup 2009-07-25 Ken Grist 34 6 37 0 6
David Ford Autumn Cup 2011-04-23 Stephen O'Sullivan -3 5 2 1 6
Fred Howe Cup 2011-07-23 Tony Mifsud 31 5 34 1 6
David Ford Autumn Cup 2012-04-21 Mike Mann 6 0 5 6 6